| Ramsey Library Materials | |||||
| by Format | |||||
| July 2008 - Sept 2008 | Oct 2008 - Dec 2008 | Jan 2009 - Mar 2009 | Apr 2009 - June 2009 | ||
| Books | added | 1,697 | 1,039 | 3,080 | 1,243 |
| (print) | total | 272,471 | 273,510 | 276,590 | 277,833 |
| Bound Periodicals | added | -175 | 96 | -2,203 | -3,619 |
| total | 32,361 | 32,457 | 30,254 | 26,635 | |
| Federal Publications | added | -3 | -510 | -2,848 | -2,842 |
| (total) | total | 60,744 | 60,234 | 57,386 | 54,544 |
| State Publications | added | 101 | 1 | 45 | 199 |
| (total) | total | 6,762 | 6,763 | 6,808 | 7,007 |
| Curriculum Materials | added | -209 | -97 | -101 | -162 |
| (print) | total | 7,186 | 7,089 | 6,988 | 6,826 |
| Volumes in Microform | added | 67 | 28 | 59 | 34 |
| total | 505,888 | 505,916 | 505,975 | 506,009 | |
| CD - A/V | added | 57 | 65 | 52 | 55 |
| total | 2,156 | 2,221 | 2,273 | 2,328 | |
| DVD - A/V | added | 333 | 92 | 186 | 371 |
| total | 2,290 | 2,382 | 2,568 | 2,939 | |
| Other A/V | added | 13 | -250 | -4 | -13 |
| total | 3,922 | 3,672 | 3,668 | 3,655 | |
| CD-ROMs/ | added | -8 | 8 | -5 | -3 |
| Computer Discs | total | 92 | 100 | 95 | 92 |
| Maps | added | 0 | 0 | 0 | 0 |
| total | 1,043 | 1,043 | 1,043 | 1,043 | |
| Total RL Resources in | 896,788 | 895,397 | 893,648 | 888,911 | |
| Permanent Collection | |||||
| ABC EXPRESS (WNCLN) | July 2008 - Sept 2008 | Oct 2008 - Dec 2008 | Jan 2009 - Mar 2009 | Apr 2009 - June 2009 | |
| Books/Requested | by UNCA | 2,542 | 3,396 | 3,296 | 2,420 |
| Journals/Requested | by UNCA | 65 | 76 | 112 | 94 |
| A/V Requested | by UNCA | 230 | 144 | 185 | 144 |
| Books/Requests | to UNCA | 1,054 |
1,263
|
1,565 | 903 |
| Journals/Requests | to UNCA | 19 | 16 | 18 | 8 |
| A/V Requests | to UNCA | 265 | 84 | 122 | 78 |
| CIRCULATION STATISTICS | July 2008 - Sept 2008 | Oct 2008 - Dec 2008 | Jan 2009 - Mar 2009 | Apr 2009 - June 2009 | |
| Regular Student Loans | 18,089 | 33,448 | 26,161 | 21,633 | |
| Faculty | 3,609 | 3,830 | 3,630 | 3,139 | |
| Community | 2,513 | 2,433 | 2,672 | 2,182 | |
| WCU | 825 | 1,271 | 1,233 | 827 | |
| ASU | 1,079 | 1,788 | 1,940 | 1,302 | |
| Asheville Graduate Center | 420 | 549 | 480 | 339 | |
| Interlibrary Loan | 561 | 599 | 772 | 464 | |
| RESERVES: | 1,469 | 1,392 | 2,002 | 1,298 | |
| TOTAL LOANS | 28,565 | 45,310 | 38,890 | 31,184 | |
| Turnstile Count | 74,239 | 99,324 | 89,729 | 71,964 | |
| Reference Transactions |
1,448
|
1,820 | 1,761 | 976 | |
| Instructional Statistics | July 2008 - Sept 2008 | Oct 2008 - Dec 2008 | Jan 2009 - Mar 2009 | Apr 2009 - June 2009 | |
| Total Sessions | 56 | 20 | 62 | 8 | |
| Total Participants | 950 | 307 | 918 | 103 | |
| Interlibrary Loan | July 2008 - Sept 2008 | Oct 2008 - Dec 2008 | Jan 2009 - Mar 2009 | Apr 2009 - June 2009 | |
| Filled Books Requested | by UNCA | 202 | 191 | 206 | 206 |
| Filled copies Requested | by UNCA | 61 | 91 | 77 | 62 |
| Filled Books Requested | to UNCA | 424 | 290 | 434 | 285 |
| Filled copies Requested | to UNCA | 47 | 59 | 45 | 43 |
| ELECTRONIC RESOURCES | July 2008 - Sept 2008 | Oct 2008 - Dec 2008 | Jan 2009 - Mar 2009 | Apr 2009 - June 2009 | |
| NC Live EBOOKS * | 24,262 | 24,312 | 24,356 | 24,466 | |
| Full E-Text Journal Titles | 58,887 | 57,634 | 55,388 | 54,834 | |
| Total E-Text Titles | 83,149 | 81,946 | 79,744 | 79,300 | |
| * includes Net Library titles | |||||
| FY 2006/2007 FY 2007/2008 | CURRENT YEAR | ||||