Ramsey Library Materials    FY  2007/2008    
by Format         
         
    July 2007 - Sept 2007 Oct 2007 - Dec 2007 Jan 2008 - Mar 2008 Apr 2008 - June 2008
Books added 1697 810 3,187 360
 (print) total 272,471 267,227 270,414 270,774
Bound Periodicals added 113 86 99 -222
  total 32,361 32,371 32,470 32,248
Federal Publications  added -272 -510 -276 -7
 (total) total 60,744 61,299 61,023 61,016
State Publications added 34 1 7 65
 (total) total 6,762 6,656 6,663 6,728
Curriculum Materials added 165 5 -58 -2
 (print) total 7,186 7,081 7,023 7,021
Volumes in Microform added 54 42 121 28
  total 505,888 505,644 505,756 505,834
CD - A/V added 28 65 -150 -1
  total 2,156 2,279 2,129 2,128
DVD - A/V added 238 -8 196 -173
  total 2,290 2,029 2,225 2,052
Other A/V added -132 -25 -916 239
  total 3,922 4,731 3,815 4,054
CD-ROMs/ added -7 -4 0 0
Computer Discs total 104 100 100 100
Maps added 0 0 -1 0
  total 1,043 1,044 1,043 1,043
Total RL Resources in 896,845 890,461 892,661 892,998
Permanent Collection          
ABC EXPRESS (WNCLN) July 2007 - Sept 2007 Oct 2007 - Dec 2007 Jan 2008 - Mar 2008 Apr 2008 - June 2008
     Books/Requested by UNCA 601 3,442 3,264 2358
     Journals/Requested by UNCA 17 113 107 69
     Books/Requests to  UNCA 1,251 1,280 1,363 927
     Journals/Requests to  UNCA 98 18 99 19
CIRCULATION STATISTICS July 2007 - Sept 2007 Oct 2008 - Dec 2008 Jan 2008 - Mar 2008 Apr 2008 - June 2008
Regular Student Loans 17,474 27,813 23,921 19,353
Faculty 3,769 4,130 4,096 3,695
Community 2,416 2,466 2,484 2,312
WCU 922 1,293 1,045 835
ASU 1,018 1,865 1,694 1,237
Asheville Graduate Center 937 902 732 593
Interlibrary Loan 412 347 433 362
RESERVES: 1,927 2,045 2,614 1,096
TOTAL LOANS   28,875 40,861 37,019 29,483
Turnstile Count   136,062 84,421 81,478 63,710
Reference Transactions   2269 2043 1720 1007
Instructional Statistics   July 2007 - Sept 2007 Oct 2007 - Dec 2007 Jan 2008 - Mar 2008 Apr 2008 - June 2008
     Total Sessions 50 23 57 14
     Total Participants   871 424 1005 131
Interlibrary Loan   July 2007 - Sept 2007 Oct 2007 - Dec 2007 Jan 2008 - Mar 2008 Apr 2008 - June 2008
Filled Books Requested   by UNCA   340 302 192
Filled copies Requested by UNCA   87 107 67
Filled Books Requested to  UNCA   299 361 284
Filled copies Requested to  UNCA   40 40 38
ELECTRONIC RESOURCES July 2007 - Sept 2007 Oct 2007 - Dec 2007 Jan 2008 - Mar 2008 Apr 2008 - June 2008
NC Live EBOOKS * 24,262 25,315 22,627 24,262
Full E-Text Journal Titles   34,853 36,744 5,882 46,809
Total E-Text Titles   59,115 62,059 66232 73,113
* includes Net Library titles CURRENT YEAR