Ramsey Library Materials         
by Format         
         
    Oct 2007 - Dec 2007 Jan 2008 - Mar 2008 Apr 2008 - June 2008 July 2008 - Sept 2008
Books added 810 207 814 906
 (print) total 273,281 273,488 274,302 275,208
Bound Periodicals added 86 -3,943 -184 -175
  total 32,457 28,514 28,330 28,155
Federal Publications  added -510 -3720 1104 -3
 (total) total 60,234 56,514 57,618 57,615
State Publications added 1 5 48 101
 (total) total 6,763 6,768 6,816 6,917
Curriculum Materials added 5 -128 -26 -209
 (print) total 7,191 7,063 7,037 6,828
Volumes in Microform added 42 121 28 67
  total 505,930 506,051 506,079 506,146
CD - A/V added 65 23 -2 57
  total 2,221 2,244 2,242 2,299
DVD - A/V added -8 120 93 333
  total 2382 2,502 2,595 2,928
Other A/V added -25 -270 24 13
  total 3897 3,627 3.651 3664
CD-ROMs/ added -4 0 0 -8
Computer Discs total 100 100 100 92
Maps added 0 0 0 0
  total 1,043 1,043 1,043 1043
Total RL Resources in 895,499 887,914 889,813 890,895
Permanent Collection          
ABC EXPRESS (WNCLN) Oct 2007 - Dec 2007 Jan 2008 - Mar 2008 Apr 2008 - June 2008 July 2008 - Sept 2008
     Books/Requested by UNCA 3361 3737 2358  
     Journals/Requested by UNCA 113 107 69  
     Books/Requests to  UNCA 874 2170 927  
     Journals/Requests to  UNCA 18 99 19  
CIRCULATION STATISTICS Oct 2008 - Dec 2008 Jan 2008 - Mar 2008 Apr 2008 - June 2008 July 2008 - Sept 2008
Regular Student Loans 32,400 27,235 19,353  
Faculty 4,118 4,826 3,695  
Community 2,355 2,411 2,312  
WCU 1,157 1,085 835  
ASU 1,696 1,777 1,237  
Asheville Graduate Center 902 732 593  
Interlibrary Loan 347 433 362  
RESERVES: 1,843 2,147 1,096  
TOTAL LOANS   44,818 40,646 29,483  
Turnstile Count   95,779 88,161 63,710  
Reference Transactions   2,043 1,720 1,007 1,419
Instructional Statistics   Oct 2007 - Dec 2007 Jan 2008 - Mar 2008 Apr 2008 - June 2008 July 2008 - Sept 2008
     Total Sessions 23 57 14 56
     Total Participants   424 1005 131 950
Interlibrary Loan   Oct 2007 - Dec 2007 Jan 2008 - Mar 2008 Apr 2008 - June 2008 July 2008 - Sept 2008
Filled Books Requested   by UNCA 340 302 192 202
Filled copies Requested by UNCA 87 107 67 61
Filled Books Requested to  UNCA 299 361 284 357
Filled copies Requested to  UNCA 40 40 38 47
ELECTRONIC RESOURCES Oct 2007 - Dec 2007 Jan 2008 - Mar 2008 Apr 2008 - June 2008 July 2008 - Sept 2008
NC Live EBOOKS * 25,315 26,227 26,304 24,262
Full E-Text Journal Titles   36,744 39,955 46,809 58,887
Total E-Text Titles   62,059 66,232 73,113 83,149
* includes Net Library titles