| Ramsey Library Materials | |||||
| by Format | |||||
| July 2009 - Sept 2009 | Oct 2009 - Dec 2009 | Jan 2010 - Mar 2010 | Apr 2010 - June 2010 | ||
| Books | added | 1,219 | |||
| (print) | total | 279,052 | |||
| Bound Periodicals | added | -41 | |||
| total | 26,594 | ||||
| Federal Publications | added | 1 | |||
| (total) | total | 54,545 | |||
| State Publications | added | 26 | |||
| (total) | total | 7,033 | |||
| Curriculum Materials | added | 70 | |||
| (print) | total | 6,896 | |||
| Volumes in Microform | added | 64 | |||
| total | 506,073 | ||||
| CD - A/V | added | 36 | |||
| total | 2,364 | ||||
| DVD - A/V | added | 110 | |||
| total | 3,049 | ||||
| Other A/V | added | -1 | |||
| total | 3,654 | ||||
| CD-ROMs/ | added | 0 | |||
| Computer Discs | total | 92 | |||
| Maps | added | 0 | |||
| total | 1,043 | ||||
| Total RL Resources in | 890,395 | ||||
| Permanent Collection | |||||
| ABC EXPRESS (WNCLN) | July 2009 - Sept 2009 | Oct 2009 - Dec 2009 | Jan 2010 - Mar 2010 | Apr 2010 - June 2010 | |
| Books/Requested | by UNCA | ||||
| Journals/Requested | by UNCA | ||||
| A/V Requested | by UNCA | ||||
| Books/Requests | to UNCA | ||||
| Journals/Requests | to UNCA | ||||
| A/V Requests | to UNCA | ||||
| CIRCULATION STATISTICS | July 2009 - Sept 2009 | Oct 2009 - Dec 2009 | Jan 2010 - Mar 2010 | Apr 2010 - June 2010 | |
| Regular Student Loans | |||||
| Faculty | |||||
| Community | |||||
| WCU | |||||
| ASU | |||||
| Asheville Graduate Center | |||||
| Interlibrary Loan | |||||
| RESERVES: | |||||
| TOTAL LOANS | |||||
| Turnstile Count | |||||
| Reference Transactions | |||||
| Instructional Statistics | July 2009 - Sept 2009 | Oct 2009 - Dec 2009 | Jan 2010 - Mar 2010 | Apr 2010 - June 2010 | |
| Total Sessions | 51 | ||||
| Total Participants | 796 | ||||
| Interlibrary Loan | July 2009 - Sept 2009 | Oct 2009 - Dec 2009 | Jan 2010 - Mar 2010 | Apr 2010 - June 2010 | |
| Filled Books Requested | by UNCA |
214
|
|||
| Filled copies Requested | by UNCA | 87 | |||
| Filled Books Requested | to UNCA | 364 | |||
| Filled copies Requested | to UNCA | 57 | |||
| ELECTRONIC RESOURCES | July 2009 - Sept 2009 | Oct 2009 - Dec 2009 | Jan 2010 - Mar 2010 | Apr 2010 - June 2010 | |
| NC Live EBOOKS * | 24,466 | ||||
| Full E-Text Journal Titles | |||||
| Oxford | 1,346 | ||||
| Safari Titles | 100 | ||||
| Total E-Text Titles | 101,823 | ||||
| * includes Net Library titles | |||||
| FY 2006/2007 FY 2007/2008 FY 2008/2009 | |||||