LC Classification T -- Technology General
Legend: C=Search by Class number
M=Search by Most Popular S=Search by
Subject R=Related subjects
- T1-T995--Technology General
- T1--Technology -- Periodicals [ C | M | S | R ] (236)
- T1.F825--Franklin Institute (Philadelphia, Pa.) [ C | M | S | R ] (3)
- T6--Technology -- Congresses [ C | M | S | R ] (7)
- T7--Screw-cutting machines -- History [ C | M | S | R ] (3)
- T8--Technology Abbreviations [ S ] (0)
- T9--Technology -- Encyclopedias, Juvenile [ C | M | S | R ] (29)
- T10--Technology -- Dictionaries [ C | M | S | R ] (18)
- T10.5-T11.9--Communication of technical information
- T10.5--Communication of technical information [ C | M | S | R ] (48)
- T10.5.Z9--Technology -- Information services [ C | M | S | R ] (1)
- T10.6--Technology Information services [ C | M | S | R ] (1)
- T10.65--Communication of technical information [ S ] (0)
- T10.65.G7--Technology -- Information services -- Great Britain [ C | M | S | R ] (1)
- T10.68--Risk communication [ C | M | S | R ] (8)
- T10.7--Technical literature [ C | M | S | R ] (6)
- T10.8--Technology -- Abstracting and indexing [ C | M | S | R ] (1)
- T11--Technical writing [ C | M | S | R ] (189)
- T11.3--Technical correspondence [ C | M | S | R ] (1)
- T11.4--Technical editing [ C | M | S | R ] (11)
- T11.5--Technology Translating [ C | M | S | R ] (1)
- T11.8--Technical illustration [ C | M | S | R ] (6)
- T11.9--Archives, Technical [ S ] (0)
- T11.95-T12.5--Industrial directories
- T12--Manufactures -- United States -- Directories [ C | M | S | R ] (21)
- T12.3.N8--North Carolina -- Manufactures -- Directories [ C | M | S | R ] (24)
- T14--Technology -- Philosophy [ C | M | S | R ] (80)
- T14.5--Technology -- Social aspects [ C | M | S | R ] (202)
- T14.7--Industrial arts History [ C | M | S | R ] (1)
- T14.B1--Technology -- Philosophy -- Bibliography [ C | M | S | R ] (1)
- T15--Technology -- History [ C | M | S | R ] (136)
- T15.Z9--Technology -- History -- Bibliography [ C | M | S | R ] (1)
- T16--Technology -- History [ C | M | S | R ] (21)
- T16.B1--Technology -- Greece -- History -- Bibliography [ C | M | S | R ] (1)
- T17--Technology -- History [ C | M | S | R ] (7)
- T18--Technology -- History [ C | M | S | R ] (12)
- T19--Inventions [ C | M | S | R ] (20)
- T20--Technology [ C | M | S | R ] (35)
- T21--Technology -- United States -- History [ C | M | S | R ] (94)
- T21.5.A67--Appropriate technology -- Appalachian Region [ C | M | S | R ] (3)
- T21.5.N4--Decorative arts -- New England [ C | M | S | R ] (2)
- T21.S68--Technology and state -- United States [ C | M | S | R ] (1)
- T22.5.K5--Kingsport (Tenn.) [ C | M | S | R ] (1)
- T22.5.K6--Agriculture -- Tennessee -- Kingsport [ C | M | S | R ] (1)
- T22.5.T76--Industrial archaeology -- New York (State) -- Troy Region [ C | M | S | R ] (1)
- T22.I3--Industrial archaeology -- Illinois -- Illinois and Michigan Canal National Heritage Corridor [ C | M | S | R ] (1)
- T22.N8--Industrial buildings -- North Carolina -- History [ C | M | S | R ] (3)
- T22.P4--Industrial archaeology -- Pennsylvania -- Huntingdon County [ C | M | S | R ] (7)
- T23--Technology and state -- United States [ C | M | S | R ] (1)
- T23.A1--Technology -- Canada -- History [ C | M | S | R ] (1)
- T25.A7--Technology and state -- Argentina [ C | M | S | R ] (1)
- T26.A1--Technology -- Europe -- History [ C | M | S | R ] (3)
- T26.F8--Technology -- France [ C | M | S | R ] (1)
- T26.G3--Technology -- Germany -- History -- 20th century [ C | M | S | R ] (1)
- T26.G7--Industrial archaeology -- Great Britain [ C | M | S | R ] (15)
- T26.G72--Industrial archaeology -- England -- Lancashire [ C | M | S | R ] (1)
- T26.G8--Industries -- England -- London [ C | M | S | R ] (1)
- T26.I73--Industrial archaeology -- Ireland [ C | M | S | R ] (1)
- T26.R9--Technology -- Social aspects -- Soviet Union [ C | M | S | R ] (5)
- T26.S65--Technology and state -- Soviet Union -- Congresses [ C | M | S | R ] (1)
- T26.S7--Philip II, King of Spain, 1527-1598 [ C | M | S | R ] (1)
- T26.S9--Technology and state -- Sweden [ C | M | S | R ] (1)
- T27.3.I75--Technology -- Islamic Empire -- History [ C | M | S | R ] (2)
- T27.A1--Technology -- China [ C | M | S | R ] (1)
- T27.A3--Technology -- Japan -- History [ C | M | S | R ] (2)
- T27.C5--Technology -- China -- History -- 20th century [ C | M | S | R ] (4)
- T27.I4--Appropriate technology -- India [ C | M | S | R ] (2)
- T27.J3--Technology -- Japan [ C | M | S | R ] (2)
- T30.A1--Technology -- Pacific Area -- Management [ C | M | S | R ] (2)
- T32--Inventions [ C | M | S | R ] (1)
- T36--Women in technology [ C | M | S | R ] (16)
- T36.B1--Women in technology -- Bibliography [ C | M | S | R ] (1)
- T37--Industrial archaeology [ C | M | S | R ] (6)
- T39--African American inventors [ C | M | S | R ] (37)
- T40.B25--Babbage, Charles, 1791-1871 [ C | M | S | R ] (1)
- T40.E25--Edison, Thomas A. (Thomas Alva), 1847-1931 -- Juvenile literature [ C | M | S | R ] (1)
- T40.E8--Ericsson, John, 1803-1889 -- Juvenile literature [ C | M | S | R ] (2)
- T40.E9--Evans, Oliver, 1755-1819 [ C | M | S | R ] (2)
- T40.F67--Fraden, Jacob [ C | M | S | R ] (3)
- T40.F85--Inventions [ C | M | S | R ] (2)
- T40.F86--Fuller, R. Buckminster (Richard Buckminster), 1895- [ C | M | S | R ] (4)
- T40.G5--Gilbreth, Frank Bunker, 1868-1924 [ C | M | S | R ] (6)
- T40.G53--Gilbreth, Lillian Moller, 1878-1972 [ C | M | S | R ] (1)
- T40.H8--ASU McFarland Repository [ C | M | S | R ] (2)
- T40.K4--Kettering, Charles Franklin, 1876-1958 [ C | M | S | R ] (1)
- T40.K55--Knight, Margaret E., 1838-1914 [ C | M | S | R ] (1)
- T40.L35--Laithwaite, E. R. (Eric Roberts) [ C | M | S | R ] (1)
- T40.L46--Leonardo, da Vinci, 1452-1519 -- Manuscripts -- Exhibitions [ C | M | S | R ] (1)
- T40.M3--Maxim, Hiram Stevens, Sir, 1840-1916 [ C | M | S | R ] (1)
- T40.M43--McCoy, Elijah, 1844-1929 -- Juvenile literature [ C | M | S | R ] (1)
- T40.M6--Modigliani, Piero [ C | M | S | R ] (1)
- T40.P8--Pupin, Michael Idvorsky, 1858-1935 [ C | M | S | R ] (1)
- T40.S3--Saxton, Joseph, 1799-1873 [ C | M | S | R ] (1)
- T40.S55--Silver, H. F [ C | M | S | R ] (1)
- T40.W4--Westinghouse, George, 1846-1914 [ C | M | S | R ] (1)
- T40.W45--Whitney, Willis Rodney, 1868-1958 [ C | M | S | R ] (1)
- T44--Recipes -- Early works to 1800 [ C | M | S | R ] (2)
- T45--Technology [ C | M | S | R ] (13)
- T45.Z9--Technology -- Indexes [ C | M | S | R ] (1)
- T47--Technology -- Popular works [ C | M | S | R ] (31)
- T48--Inventions -- Juvenile literature [ C | M | S | R ] (18)
- T49--Recipes [ C | M | S | R ] (9)
- T49.5--Technology [ C | M | S | R ] (63)
- T50--Measurement [ C | M | S | R ] (14)
- T52.77--Work environment [ C | M | S | R ] (1)
- T54--Industrial accidents [ C | M | S | R ] (2)
- T55-T55.3--Industrial safety. Industrial accident prevention
- T55--Industrial safety [ C | M | S | R ] (86)
- T55.2--Safety education, Industrial -- Handbooks, manuals, etc [ C | M | S | R ] (2)
- T55.3.B43--Industrial safety -- Psychological aspects [ C | M | S | R ] (1)
- T55.3.E9--Safety appliances [ C | M | S | R ] (1)
- T55.3.E96--Explosions -- Safety measures [ C | M | S | R ] (1)
- T55.3.G3--Breathing apparatus [ C | M | S | R ] (4)
- T55.3.H3--Hazardous substances -- Handbooks, manuals, etc [ C | M | S | R ] (97)
- T55.3.H4--Safety hats [ C | M | S | R ] (1)
- T55.3.L5--Lifting and carrying [ C | M | S | R ] (1)
- T55.3.M35--Manipulators (Mechanism) [ S ] (0)
- T55.3.P67--Safety signs -- United States [ C | M | S | R ] (2)
- T55.3.P75--Protective clothing [ C | M | S | R ] (1)
- T55.3.S23--Safety hats [ S ] (0)
- T55.4-T60.8--Industrial engineering. Management engineering
- T55.4--Management science [ C | M | S | R ] (10)
- T55.77.J3--Industrial engineering -- Japan [ C | M | S | R ] (1)
- T55.8--Management science -- Biography -- Dictionaries [ C | M | S | R ] (1)
- T55.85.G64--Gilbreth, Lillian Moller, 1878-1972 [ C | M | S | R ] (2)
- T55.85.T38--Taylor, Frederick Winslow, 1856-1915 [ C | M | S | R ] (6)
- T55.9--Industrial engineering [ C | M | S | R ] (8)
- T55.A1--Industrial safety -- Evaluation [ C | M | S | R ] (5)
- T55.G3--Breathing apparatus -- United States -- Statistics [ C | M | S | R ] (1)
- T55.K7913--Industrial safety [ C | M | S | R ] (1)
- T56--Management science [ C | M | S | R ] (45)
- T56.23--Industrial engineering -- Handbooks, manuals, etc [ C | M | S | R ] (6)
- T56.24--Management science -- Data processing [ C | M | S | R ] (4)
- T56.4--Technology -- Study and teaching [ C | M | S | R ] (2)
- T56.8--Project management [ C | M | S | R ] (52)
- T57-T57.97--Applied mathematics. Quantitative methods
- T57--Industrial engineering Mathematics [ C | M | S | R ] (3)
- T57.3--Probabilities [ C | M | S | R ] (1)
- T57.33--Renewal theory [ S ] (0)
- T57.35--Industrial engineering Statistical methods [ C | M | S | R ] (1)
- T57.37--Experimental design [ C | M | S | R ] (5)
- T57.4--Decision logic tables [ C | M | S | R ] (1)
- T57.5--Industrial engineering -- Data processing -- Periodicals [ C | M | S | R ] (11)
- T57.6-T57.97--Operations research. Systems analysis
- T57.6.--Operations research -- Data processing [ C | M | S | R ] (1)
- T57.6--Operations research [ C | M | S | R ] (80)
- T57.6.A1--Operations research -- Periodicals [ C | M | S | R ] (25)
- T57.62--Simulation methods [ C | M | S | R ] (20)
- T57.7--Programming (Mathematics) [ C | M | S | R ] (24)
- T57.74--Linear programming [ C | M | S | R ] (59)
- T57.77--Resource allocation [ S ] (0)
- T57.79--Stochastic programming [ C | M | S | R ] (1)
- T57.8--Nonlinear programming [ C | M | S | R ] (17)
- T57.815--Convex programming [ S ] (0)
- T57.825--Geometric programming [ S ] (0)
- T57.83--Dynamic programming [ C | M | S | R ] (14)
- T57.84--Heuristic programming [ C | M | S | R ] (1)
- T57.85--Network analysis (Planning) [ C | M | S | R ] (46)
- T57.9--Queuing theory [ C | M | S | R ] (22)
- T57.92--Game theory [ C | M | S | R ] (3)
- T57.95--Decision-making [ C | M | S | R ] (29)
- T57.97--Search theory [ C | M | S | R ] (2)
- T58--Automation [ C | M | S | R ] (18)
- T58.4-T58.4--Managerial control systems
- T58.4--Electronic data processing departments [ C | M | S | R ] (1)
- T58.5-T58.64--Information technology
- T58.5--Information technology [ C | M | S | R ] (86)
- T58.6-T58.62--Management information systems
- T58.6--Management information systems [ C | M | S | R ] (111)
- T58.6.W34--Management information systems [ C | M | S | R ] (1)
- T58.62--Decision support systems [ C | M | S | R ] (12)
- T58.64--Information resources management [ C | M | S | R ] (67)
- T58.7-T58.8--Production capacity. Manufacturing capacity
- T58.8--Industrial efficiency [ C | M | S | R ] (4)
- T58.R622--Roethlisberger, Fritz Jules. Management and the worker [ C | M | S | R ] (1)
- T58.T4--Industrial efficiency [ C | M | S | R ] (5)
- T59-T59.2--Standardization
- T59--Standardization [ C | M | S | R ] (1)
- T59.4--Mechanization [ C | M | S | R ] (3)
- T59.5-T59.5--Automation
- T59.5--Automation [ C | M | S | R ] (11)
- T59.7-T59.77--Human engineering in industry. Man-machine systems
- T59.7--Human engineering [ C | M | S | R ] (19)
- T59.77--Work environment [ C | M | S | R ] (6)
- T60-T60.8--Work measurement. Methods engineering
- T60--Work measurement [ C | M | S | R ] (7)
- T60.2--Work measurement [ C | M | S | R ] (3)
- T60.3--Production standards [ S ] (0)
- T60.35--Learning curve (Industrial engineering) [ C | M | S | R ] (3)
- T60.4--Time study [ S ] (0)
- T60.55--Work sampling [ S ] (0)
- T60.6--Methods engineering [ C | M | S | R ] (1)
- T60.7--Motion study [ C | M | S | R ] (5)
- T60.8--Work design [ C | M | S | R ] (12)
- T60.J6--Job analysis [ C | M | S | R ] (2)
- T60.L5--Vision [ C | M | S | R ] (1)
- T60.M65--Motion study [ C | M | S | R ] (2)
- T60.S3--Safety education, Industrial [ C | M | S | R ] (1)
- T60.T5--Time study [ C | M | S | R ] (2)
- T60.T7--Employees -- Training of [ C | M | S | R ] (1)
- T60.W55--Work design [ C | M | S | R ] (1)
- T60.W6--Work measurement [ C | M | S | R ] (7)
- T61-T173--Technical education. Technical schools
- T61--Technical education -- United States -- Periodicals [ C | M | S | R ] (94)
- T62--Industrial arts teachers -- Training of -- Congresses [ C | M | S | R ] (7)
- T65--Technical education [ C | M | S | R ] (43)
- T65.3--Technology -- Study and teaching (Elementary) [ C | M | S | R ] (12)
- T65.5.S9--Synthetic training devices [ C | M | S | R ] (1)
- T65.5.T4--Television in technical education [ C | M | S | R ] (3)
- T66--Technical education -- History [ C | M | S | R ] (5)
- T69--Industrial arts -- Study and teaching [ C | M | S | R ] (1)
- T73--Industrial arts -- Study and teaching [ C | M | S | R ] (24)
- T74--Technical education -- North Carolina [ C | M | S | R ] (1)
- T74.K4--Industrial arts -- Study and teaching [ C | M | S | R ] (1)
- T74.N8--Technical education -- North Carolina [ C | M | S | R ] (2)
- T95--Technical education -- Colombia -- History [ C | M | S | R ] (1)
- T103-- [ C | M | S | R ] (1)
- T105--Technical education -- Europe -- History [ C | M | S | R ] (1)
- T107--Technical education -- Great Britain [ C | M | S | R ] (4)
- T121--Technical education -- France -- History -- 19th century [ C | M | S | R ] (1)
- T135--Technical education -- Soviet Union [ C | M | S | R ] (1)
- T139--Industrial arts [ C | M | S | R ] (1)
- T166.L7--Booker Washington Institute of Liberia [ C | M | S | R ] (1)
- T167--Women -- Education -- Australia [ C | M | S | R ] (1)
- T171--Stevens Institute of Technology [ C | M | S | R ] (4)
- T171.A78--Asheville-Buncombe Technical Community College -- History [ C | M | S | R ] (5)
- T171.C26--California Institute of Technology [ C | M | S | R ] (1)
- T171.G59--Georgia Institute of Technology [ C | M | S | R ] (2)
- T171.G595--Georgia Institute of Technology [ C | M | S | R ] (2)
- T171.L38--Lawrence Institute of Technology [ C | M | S | R ] (1)
- T171.M49--Massachusetts Institute of Technology [ C | M | S | R ] (7)
- T171.M8195--Massachusetts Institute of Technology -- Buildings -- Design and construction [ C | M | S | R ] (1)
- T171.P4--Catalogs, College [ C | M | S | R ] (2)
- T171.P45--Penn School (Saint Helena Island, S.C.) [ C | M | S | R ] (3)
- T171.P78--Polytechnic Institute of New York [ C | M | S | R ] (1)
- T171.R49--Rensselaer Polytechnic Institute [ C | M | S | R ] (1)
- T171.T17--Tennesse Polytechnic Institute [ C | M | S | R ] (1)
- T171.T43--College students -- Tennessee -- Pressmen's Home -- Periodicals [ C | M | S | R ] (1)
- T171.V89--Virginia Polytechnic Institute and State University -- History [ C | M | S | R ] (3)
- T171.W48--West Virginia Institute of Technology -- History [ C | M | S | R ] (1)
- T173--Technological innovations -- Congresses [ C | M | S | R ] (1)
- T173.2-T174.5--Technological change
- T173.4--Technological innovations -- United States -- History [ C | M | S | R ] (2)
- T173.5.D44--Technological innovations -- Developing countries [ C | M | S | R ] (1)
- T173.8--Technological innovations [ C | M | S | R ] (76)
- T173.8.P83--Technological innovations -- Public opinion -- Congresses [ C | M | S | R ] (1)
- T173.D8--Artane Industrial School [ C | M | S | R ] (1)
- T173.L6--Technical education -- Great Britain [ C | M | S | R ] (8)
- T174--Technological forecasting [ C | M | S | R ] (35)
- T174.2--Technology indicators [ S ] (0)
- T174.3--Technology transfer [ C | M | S | R ] (51)
- T174.5--Technology assessment [ C | M | S | R ] (59)
- T174.5.M68--Technology assessment [ C | M | S | R ] (1)
- T174.7--Nanotechnology [ C | M | S | R ] (53)
- T175-T178--Industrial research. Research and development
- T175--Research, Industrial [ C | M | S | R ] (21)
- T175.5--Research, Industrial -- Management [ C | M | S | R ] (29)
- T175.7--University Research Park (N.C.) [ C | M | S | R ] (3)
- T176--Research, Industrial -- United States [ C | M | S | R ] (17)
- T177.I4--Research, Industrial -- India [ C | M | S | R ] (1)
- T178.B45--Bell Telephone Laboratories, inc [ C | M | S | R ] (3)
- T178.R37--Research Corporation -- History [ C | M | S | R ] (1)
- T178.X47--Xerox Corporation. Palo Alto Research Center [ C | M | S | R ] (1)
- T179--Industrial museums [ S ] (0)
- T180.A1--Industrial museums -- United States -- Guidebooks [ C | M | S | R ] (2)
- T180.P47--Design, Industrial -- Exhibitions [ C | M | S | R ] (3)
- T180.W3--Loewy, Raymond, 1893-1986 [ C | M | S | R ] (3)
- T183.G32--Loewy, Raymond, 1893-1986 -- Exhibitions [ C | M | S | R ] (3)
- T185--Technology [ C | M | S | R ] (17)
- T201-T342--Patents. Trademarks
- T201--Patents [ S ] (0)
- T210--Patent searching [ C | M | S | R ] (13)
- T211--Patents [ C | M | S | R ] (5)
- T212--Inventions [ C | M | S | R ] (21)
- T215--Patents [ C | M | S | R ] (2)
- T221.C2--Patents -- United States [ C | M | S | R ] (1)
- T223--Patents -- United States -- History [ C | M | S | R ] (1)
- T223.C2--Fuller, R. Buckminster (Richard Buckminster), 1895- [ C | M | S