LC Classification RA -- Public aspects of medicine
Legend: C=Search by Class number
M=Search by Most Popular S=Search by
Subject R=Related subjects
- RA1-RA418.5--Medicine and the state
- RA1-RA1270--Public aspects of medicine
- RA5--Health boards [ C | M | S | R ] (2)
- RA7.5--Public health administration -- United States -- Directories [ C | M | S | R ] (1)
- RA8--World Health Organization [ C | M | S | R ] (6)
- RA10--Public Health -- America -- periodicals [ C | M | S | R ] (2)
- RA11--United States. Food and Drug Administration [ C | M | S | R ] (6)
- RA11.B19--United States. Public Health Service -- History [ C | M | S | R ] (1)
- RA11.D6--National Institutes of Health (U.S.) -- Research grants -- Handbooks, manuals, etc [ C | M | S | R ] (7)
- RA13--Regional medical programs -- United States -- Periodicals [ C | M | S | R ] (1)
- RA16--Health surveys -- Alabama [ C | M | S | R ] (6)
- RA40.5--Health surveys [ C | M | S | R ] (2)
- RA71--Public health -- Kentucky -- Periodicals [ C | M | S | R ] (1)
- RA124--North Carolina. State Board of Health [ C | M | S | R ] (25)
- RA124.D1--North Carolina. Board of Health [ C | M | S | R ] (1)
- RA132--Health surveys -- Ohio River Valley [ C | M | S | R ] (1)
- RA148--Health surveys -- South Carolina [ C | M | S | R ] (4)
- RA284--Medical policy -- Russia -- History -- 19th century [ C | M | S | R ] (1)
- RA390--Missions, Medical [ S ] (0)
- RA390.F8--Medecins sans frontieres (Association) [ C | M | S | R ] (1)
- RA390.U5--Dooley, Thomas A. (Thomas Anthony), 1927-1961 [ C | M | S | R ] (8)
- RA393--Medical policy [ C | M | S | R ] (37)
- RA394--Medical policy -- Cross-cultural studies [ C | M | S | R ] (49)
- RA394.6--Medical policy [ C | M | S | R ] (2)
- RA394.9--Health planning [ C | M | S | R ] (5)
- RA395.A137--Medical care -- Appalachian Region [ C | M | S | R ] (2)
- RA395.A3--Medical care -- United States [ C | M | S | R ] (286)
- RA395.A4--Community health services -- Kentucky -- Floyd County [ C | M | S | R ] (12)
- RA395.A45--Public Health Administration -- Americas [ C | M | S | R ] (1)
- RA395.A5548--Medical care -- Africa, Sub-Saharan [ C | M | S | R ] (3)
- RA395.A8--Medical policy -- Australia [ C | M | S | R ] (1)
- RA395.C3--Medical care -- Canada [ C | M | S | R ] (1)
- RA395.C35--Health care reform -- Central America [ C | M | S | R ] (1)
- RA395.C9--Medical policy -- Cuba -- History -- 20th century [ C | M | S | R ] (2)
- RA395.D44--Health planning -- Developing countries [ C | M | S | R ] (3)
- RA395.E85--Medical care -- Europe [ C | M | S | R ] (3)
- RA395.F7--Medical policy -- France [ C | M | S | R ] (1)
- RA395.G6--National health services -- Great Britain [ C | M | S | R ] (13)
- RA395.L3--Health care reform -- Latin America -- Cross-cultural studies [ C | M | S | R ] (2)
- RA395.O24--Delivery of Health Care -- organization & administration [ C | M | S | R ] (1)
- RA395.S3--Medicine -- Saint Helena [ C | M | S | R ] (1)
- RA395.Y45--Medical assistance -- Yemen [ C | M | S | R ] (1)
- RA396-RA396--Regulation of medical education. Licensure
- RA396--Health occupations licensing boards [ S ] (0)
- RA396.A3--Physicians -- Licenses -- United States -- States -- Statistics -- Periodicals [ C | M | S | R ] (1)
- RA398-RA398--Registration of physicians--pharmacists--etc.
- RA398.A3--Health care reform -- United States -- States [ C | M | S | R ] (1)
- RA399-RA399--Regulation of medical practice
- RA399--Professional standards review organizations (Medicine) [ S ] (0)
- RA399.5--Disease management [ S ] (0)
- RA399.A1--Medical care -- Quality control [ C | M | S | R ] (37)
- RA399.A3--Medical care -- United States -- Quality control [ C | M | S | R ] (21)
- RA399.D44--Medical care -- Developing countries -- Evaluation [ C | M | S | R ] (2)
- RA401--Pharmaceutical policy [ C | M | S | R ] (1)
- RA401.5--Drug approval [ S ] (0)
- RA401.A1--Pharmaceutical policy [ C | M | S | R ] (1)
- RA401.A3--Pharmaceutical policy -- United States [ C | M | S | R ] (11)
- RA401.D44--Pharmaceutical policy -- Developing countries [ C | M | S | R ] (1)
- RA404--Diseases Reporting [ S ] (0)
- RA405-RA405--Death certification
- RA405--Death Proof and certification [ S ] (0)
- RA405.A1--Death -- Proof and certification -- Handbooks, manuals, etc [ C | M | S | R ] (1)
- RA405.A3--Death -- Proof and certification -- United States [ C | M | S | R ] (1)
- RA407-RA409.5--Health status indicators. Medical statistics
- RA407--Medical statistics [ C | M | S | R ] (28)
- RA407.3--Medical economics -- United States -- Statistics -- Periodicals [ C | M | S | R ] (67)
- RA407.3.B1--Medical care -- United States -- Statistics -- Bibliography [ C | M | S | R ] (1)
- RA407.4.K4--Public health -- Appalachian Region [ C | M | S | R ] (1)
- RA407.4.N8--Hamilton, C. Horace (Charles Horace), 1901- [ C | M | S | R ] (2)
- RA407.4.R4--Health surveys -- Rhode Island [ C | M | S | R ] (1)
- RA407.4.T4--Health surveys -- Tennessee [ C | M | S | R ] (1)
- RA407.4.W4-- West Virginia State Nurses' Association -- History [ C | M | S | R ] (3)
- RA407.5.D44--Mortality -- Developing countries -- Statistics [ C | M | S | R ] (1)
- RA407.5.E85--Health status indicators -- Research -- Europe -- Congresses [ C | M | S | R ] (1)
- RA407.5.G7--England -- Statistics, Medical -- History -- 18th century [ C | M | S | R ] (2)
- RA407.A2--Health status indicators -- Congresses [ C | M | S | R ] (1)
- RA408.5--Health surveys [ C | M | S | R ] (9)
- RA408.A3--Older people -- Medical care -- United States -- Utilization [ C | M | S | R ] (6)
- RA408.I49--Indians of North America -- Mortality -- History [ C | M | S | R ] (3)
- RA408.M4--Men Mortality [ S ] (0)
- RA408.M54--Older African Americans -- Medical care -- North Carolina [ C | M | S | R ] (2)
- RA408.W65--Women -- Health and hygiene -- United States -- Sociological aspects [ C | M | S | R ] (2)
- RA409--Medical statistics [ C | M | S | R ] (54)
- RA409.5--Information storage and retrieval systems Medical statistics [ C | M | S | R ] (3)
- RA410-RA410.9--Medical economics
- RA410--Medical economics [ C | M | S | R ] (50)
- RA410.5--Medical economics [ C | M | S | R ] (38)
- RA410.53--Medical economics -- United States [ C | M | S | R ] (83)
- RA410.54.N7--Conservation of Human Resources Project (Columbia University) [ C | M | S | R ] (1)
- RA410.54.N8--Institute for Health Management (Morganton, N.C.) [ C | M | S | R ] (1)
- RA410.54.O7--Health care rationing -- United States [ C | M | S | R ] (1)
- RA410.55.J3--Medical care, Cost of -- Japan [ C | M | S | R ] (1)
- RA410.56--Medical care -- Marketing [ C | M | S | R ] (11)
- RA410.58--Hospital-physician joint ventures [ S ] (0)
- RA410.6--Physicians Supply and demand [ S ] (0)
- RA410.7--Medical economics -- United States [ C | M | S | R ] (12)
- RA410.9.G7--Medical economics -- Great Britain [ C | M | S | R ] (2)
- RA410.A3--Medical economics -- Dictionaries [ C | M | S | R ] (1)
- RA411-RA415--Medical care plans
- RA411--Medical care -- Finance -- Case studies [ C | M | S | R ] (13)
- RA412--National health services [ C | M | S | R ] (3)
- RA412.2--National health insurance -- United States -- History [ C | M | S | R ] (8)
- RA412.3--Medicare [ C | M | S | R ] (27)
- RA412.4--Medicaid [ C | M | S | R ] (7)
- RA412.5.C3--Medical care -- Canada [ C | M | S | R ] (1)
- RA412.5.E85--National health services -- Europe [ C | M | S | R ] (1)
- RA412.5.G7--National health services -- Great Britain -- History [ C | M | S | R ] (6)
- RA412.5.S9--National health services -- Switzerland [ C | M | S | R ] (1)
- RA412.5.U6--Medicaid [ C | M | S | R ] (8)
- RA413--Health maintenance organizations [ C | M | S | R ] (37)
- RA413.3.G69--Group Health Association (Washington, D.C.) -- History [ C | M | S | R ] (1)
- RA413.3.H56--Health maintenance organizations -- United States [ C | M | S | R ] (1)
- RA413.3.K33--Kaiser-Permanente Medical Care Program -- History [ C | M | S | R ] (1)
- RA413.3.P37--Permanente Medical Group (Oakland, Calif.) -- History [ C | M | S | R ] (1)
- RA413.3.W74--Wright Health Associates, Inc. -- History [ C | M | S | R ] (1)
- RA413.5.G7--Socialist Medical Association [ C | M | S | R ] (1)
- RA413.5.U5--Managed care plans (Medical care) -- United States [ C | M | S | R ] (33)
- RA413.5.U6--Montefiore Hospital Medicare Group, New York [ C | M | S | R ] (2)
- RA413.7.A4--Social health maintenance organizations [ C | M | S | R ] (4)
- RA413.7.C45--Managed care plans (Medical care) -- United States [ C | M | S | R ] (1)
- RA413.7.M55--United Mine Workers of America. Welfare and Retirement Fund [ C | M | S | R ] (1)
- RA413.7.U53--Medically uninsured persons [ C | M | S | R ] (6)
- RA416.3--Medical savings accounts [ S ] (0)
- RA418-RA418.5--Medicine and society. Social medicine
- RA418--Social medicine [ C | M | S | R ] (180)
- RA418.3.A35--Social medicine -- Africa [ C | M | S | R ] (3)
- RA418.3.A78--Healing -- Asia [ C | M | S | R ] (1)
- RA418.3.C2--Social medicine -- Canada [ C | M | S | R ] (2)
- RA418.3.D48--Social medicine -- Developing countries [ C | M | S | R ] (2)
- RA418.3.E3--Social medicine -- Egypt [ C | M | S | R ] (1)
- RA418.3.E85--Social medicine -- Europe [ C | M | S | R ] (8)
- RA418.3.G3--Social medicine -- Germany [ C | M | S | R ] (7)
- RA418.3.G7--Social medicine -- Great Britain [ C | M | S | R ] (6)
- RA418.3.G95--Social medicine -- Guyana [ C | M | S | R ] (1)
- RA418.3.H35--Social medicine -- Haiti [ C | M | S | R ] (2)
- RA418.3.I4--Social medicine -- India -- Taiyur [ C | M | S | R ] (2)
- RA418.3.J3--Social medicine -- Japan -- Congresses [ C | M | S | R ] (1)
- RA418.3.L29--Social medicine -- Latin America [ C | M | S | R ] (1)
- RA418.3.M6--Social medicine -- Mexico [ C | M | S | R ] (2)
- RA418.3.U6--Social medicine -- United States [ C | M | S | R ] (31)
- RA418.5.F3--Family Health and hygiene [ C | M | S | R ] (5)
- RA418.5.F36--Fatherless families -- Health and hygiene -- United States [ C | M | S | R ] (1)
- RA418.5.M4--Medical innovations -- Social aspects [ C | M | S | R ] (20)
- RA418.5.P6--Poor -- Medical care -- United States [ C | M | S | R ] (27)
- RA418.5.S63--Social status -- Health aspects [ C | M | S | R ] (1)
- RA418.5.T73--Transcultural medical care [ C | M | S | R ] (28)
- RA418.B1--Social medicine [ C | M | S | R ] (2)
- RA421-RA790.95--Public health. Hygiene. Preventive medicine
- RA421--Public health -- Periodicals [ C | M | S | R ] (88)
- RA422--Public health -- Moral and ethical aspects -- Cross-cultural studies -- Congresses [ C | M | S | R ] (5)
- RA423--Public health -- Encyclopedias [ C | M | S | R ] (9)
- RA423.2--Health risk communication [ C | M | S | R ] (10)
- RA424--Public health -- History [ C | M | S | R ] (14)
- RA424.5.C68--Crumbine, Samuel J. (Samuel Jay), 1862-1954 [ C | M | S | R ] (2)
- RA424.5.G6--Gorgas, William Crawford, 1854-1920 [ C | M | S | R ] (2)
- RA424.5.M43--Mehta, Amolak Ram, 1895- [ C | M | S | R ] (1)
- RA424.8--Hygiene [ C | M | S | R ] (2)
- RA425--Public health [ C | M | S | R ] (41)
- RA427--Public health [ C | M | S | R ] (38)
- RA427.2--Medicine, Preventive -- Handbooks, manuals, etc [ C | M | S | R ] (4)
- RA427.25--Health behavior -- Moral and ethical aspects [ C | M | S | R ] (11)
- RA427.3--Health risk assessment [ C | M | S | R ] (21)
- RA427.5--Medical screening [ C | M | S | R ] (5)
- RA427.6--Multiphasic health screening [ S ] (0)
- RA427.8--Health promotion [ C | M | S | R ] (100)
- RA427.9--Primary health care [ C | M | S | R ] (8)
- RA428-RA428.5--Public health laboratories--institutes--etc.
- RA428--Public health laboratories [ S ] (0)
- RA431--Community health services [ C | M | S | R ] (5)
- RA436--Public health [ C | M | S | R ] (2)
- RA440-RA440.87--Study and teaching. Research
- RA440--Health education [ C | M | S | R ] (34)
- RA440.3.A8--Health Promotion -- methods -- Australia [ C | M | S | R ] (1)
- RA440.3.U5--Health education -- United States -- Case studies [ C | M | S | R ] (12)
- RA440.4--Health education -- Evaluation [ C | M | S | R ] (5)
- RA440.5--Health education [ C | M | S | R ] (42)
- RA440.55--Television in health education [ C | M | S | R ] (3)
- RA440.6--Public health Scholarships, fellowships, etc [ C | M | S | R ] (23)
- RA440.7.N6--Health education -- North Carolina [ C | M | S | R ] (1)
- RA440.7.U62--Health services administration -- Study and teaching -- United States [ C | M | S | R ] (1)
- RA440.8--Health officers Training of [ C | M | S | R ] (1)
- RA440.85--Action research in public health [ C | M | S | R ] (20)
- RA440.87.U6--Public health -- Research grants -- United States [ C | M | S | R ] (2)
- RA440.9--Health services administration -- Vocational guidance -- United States [ C | M | S | R ] (5)
- RA440.A1--Health education -- Periodicals [ C | M | S | R ] (17)
- RA441--World health [ C | M | S | R ] (33)
- RA441.5--Public health -- Developing countries [ C | M | S | R ] (15)
- RA442--Blacks -- Diseases -- America -- History [ C | M | S | R ] (1)
- RA445--Public health -- United States [ C | M | S | R ] (105)
- RA446.5.A6--Community health services -- Appalachian Region -- Congresses [ C | M | S | R ] (4)
- RA446.5.A65--Appalachian Regional Hospitals, inc [ C | M | S | R ] (7)
- RA446.5.M49--Public health -- Mexican-American Border Region [ C | M | S | R ] (1)
- RA446.5.S6--Public health -- Southern States [ C | M | S | R ] (2)
- RA446.5.S740--Clover Fork Clinic, Evarts, Ky [ C | M | S | R ] (1)
- RA446.A13--Medical care -- Appalachian Mountains [ C | M | S | R ] (1)
- RA447--Public health -- West Virginia -- Periodicals [ C | M | S | R ] (1)
- RA447.A4--Public health -- Alaska -- History [ C | M | S | R ] (1)
- RA447.F6--Rural health services -- Florida -- Lafayette County [ C | M | S | R ] (2)
- RA447.G5--Rural health services -- Georgia -- Bacon County -- Planning [ C | M | S | R ] (1)
- RA447.K4--Medical care -- Kentucky [ C | M | S | R ] (2)
- RA447.M4--Public health -- Massachusetts -- Boston [ C | M | S | R ] (2)
- RA447.N5--Health surveys -- Upper Hiwassee River Watershed (N.C. and Ga.) [ C | M | S | R ] (1)
- RA447.N6--Health facilities -- North Carolina [ C | M | S | R ] (1)
- RA447.N7--Public health -- New York (State) -- New York [ C | M | S | R ] (1)
- RA447.N8--Public health -- North Carolina [ C | M | S | R ] (2)
- RA447.N85--Public health -- North Carolina [ C | M | S | R ] (7)
- RA447.S6--Public health -- South Carolina -- Spartanburg County -- Directories [ C | M | S | R ] (1)
- RA447.T2--Rural health services -- Tennessee [ C | M | S | R ] (1)
- RA447.V8--Albemarle-Charlottesville Health Dept. -- History [ C | M | S | R ] (1)
- RA448.4--Minorities -- Health and hygiene -- United States [ C | M | S | R ] (17)
- RA448.5.A83--Asian Americans -- Medical care [ C | M | S | R ] (3)
- RA448.5.C45--Chinese Americans -- Health and hygiene -- California -- Chinatown (San Francisco) -- History [ C | M | S | R ] (3)
- RA448.5.H38--Hawaiians -- Health and hygiene -- History -- 18th century [ C | M | S | R ] (1)
- RA448.5.H57--Hispanic Americans -- Medical care -- United States [ C | M | S | R ] (5)
- RA448.5.I44--Immigrants -- Health and hygiene -- Government policy -- United States [ C | M | S | R ] (5)
- RA448.5.I5--Indians of North America -- Medical care [ C | M | S | R ] (47)
- RA448.5.M4--Mexican Americans -- Health and hygiene [ C | M | S | R ] (3)
- RA448.5.N4--African Americans -- Health and hygiene [ C | M | S | R ] (54)
- RA448.5.P83--Puerto Rican women -- Health and hygiene -- Congresses [ C | M | S | R ] (1)
- RA448.I5--Indian children -- Services for -- United States -- Finance [ C | M | S | R ] (1)
- RA448.M5--Public health -- Wisconsin -- Milwaukee -- History [ C | M | S | R ] (1)
- RA448.N5--Public health -- New York (State) -- New York [ C | M | S | R ] (5)
- RA448.N73--Public health -- New Jersey -- Newark -- History -- 19th century [ C | M | S | R ] (2)
- RA449--Medical care -- Canada [ C | M | S | R ] (2)
- RA454.G8--Public health -- Guatemala -- Chimaltenango [ C | M | S | R ] (2)
- RA454.N5--Medical care -- Nicaragua -- History [ C | M | S | R ] (1)
- RA455--Blacks -- Diseases -- West Indies -- History [ C | M | S | R ] (4)
- RA456.S25--Public health -- Saint Lucia -- Statistics [ C | M | S | R ] (1)
- RA461--Public health -- Bolivia [ C | M | S | R ] (2)
- RA481--Social medicine [ C | M | S | R ] (1)
- RA483--Public health -- Europe -- History -- 20th century [ C | M | S | R ] (3)
- RA485--Public health -- Great Britain -- History -- 19th century [ C | M | S | R ] (15)
- RA487--Farr, William, 1807-1883 [ C | M | S | R ] (1)
- RA488.5.I5--Navajo Indians -- Medical care -- History [ C | M | S | R ] (1)
- RA488.L8--Medicine -- England -- London -- History [ C | M | S | R ] (2)
- RA502.A8--Youth -- Mental health -- Australia [ C | M | S | R ] (1)
- RA508.F57--Public health -- Italy -- Florence (Province) -- History -- 17th century [ C | M | S | R ] (1)
- RA527--Medical care -- China [ C | M | S | R ] (1)
- RA541.P6--Public health -- Philippines -- Citizen participation [ C | M | S | R ] (1)
- RA545--Women -- Health and hygiene -- Africa [ C | M | S | R ] (1)
- RA546.85--Women -- Health and hygiene [ C | M | S | R ] (1)
- RA552.G4--Public health -- Ghana -- History -- 20th century [ C | M | S | R ] (1)
- RA552.N5--Medical care -- Nigeria [ C | M | S | R ] (1)
- RA552.P67--Post-traumatic stress disorder -- Social aspects [ C | M | S | R ] (1)
- RA552.S6--Medical care -- South Africa [ C | M | S | R ] (1)
- RA552.U4--Public health -- Uganda -- Kampala [ C | M | S | R ] (1)
- RA561.85--Women -- Health and hygiene -- Sociological aspects [ C | M | S | R ] (1)
- RA563.M56--Discrimination in medical care [ C | M | S | R ] (8)
- RA564--Drug abuse -- Treatment [ C | M | S | R ] (2)
- RA564.5--Teenagers -- Health and hygiene -- United States [ C | M | S | R ] (5)
- RA564.7--Health -- Sex differences [ C | M | S | R ] (1)
- RA564.8--Older people -- Health and hygiene [ C | M | S | R ] (132)
- RA564.83--Men -- Health and hygiene -- Social aspects [ C | M | S | R ] (3)
- RA564.85--Women -- Health and hygiene [ C | M | S | R ] (83)
- RA564.86--Minority women -- Health and hygiene -- United States [ C | M | S | R ] (4)
- RA564.87--Lesbians -- Health and hygiene [ C | M | S | R ] (2)
- RA564.88--Women with disabilities -- Health and hygiene [ C | M | S | R ] (1)
- RA564.9--Prisoners of war -- Norway [ C | M | S | R ] (1)
- RA564.9.H63--Health Care for the Homeless Program (U.S.) -- Directories [ C | M | S | R ] (5)
- RA564.9.H65--Gays -- Medical care [