LC Classification QC -- Physics
Legend: C=Search by Class number
M=Search by Most Popular S=Search by
Subject R=Related subjects
- QC1-QC75--General
- QC1-QC999--Physics
- QC1--Physics -- Abstracts -- Periodicals [ C | M | S | R ] (1340)
- QC1.8.E4--Electronic structure [ C | M | S | R ] (1)
- QC3--Physics [ C | M | S | R ] (59)
- QC5--Physics -- Dictionaries [ C | M | S | R ] (80)
- QC5.3--Communication in physics [ C | M | S | R ] (1)
- QC5.35--Physics -- Bibliography [ C | M | S | R ] (1)
- QC5.35.B1--Physics -- Bibliography [ C | M | S | R ] (1)
- QC5.35.Z9--Physics -- Bibliography [ C | M | S | R ] (1)
- QC5.45--Physics -- Handbooks, manuals, etc [ C | M | S | R ] (1)
- QC5.56--Physics -- Philosophy -- Congresses [ C | M | S | R ] (2)
- QC5.58--Physics -- Philosophy [ C | M | S | R ] (6)
- QC6--Physics -- Philosophy [ C | M | S | R ] (316)
- QC6.2--Physics -- Philosophy [ C | M | S | R ] (7)
- QC6.4.C3--Causality (Physics) [ C | M | S | R ] (5)
- QC6.4.C56--Coherent states [ S ] (0)
- QC6.4.C58--Constraints (Physics) [ C | M | S | R ] (1)
- QC6.4.D46--Determinism (Philosophy) [ C | M | S | R ] (1)
- QC6.4.F58--Fluctuations (Physics) [ C | M | S | R ] (2)
- QC6.4.I34--Physics -- Philosophy [ C | M | S | R ] (1)
- QC6.4.R42--Reality [ C | M | S | R ] (13)
- QC6.5--Unified field theories [ C | M | S | R ] (3)
- QC6.7--Wave mechanics [ C | M | S | R ] (1)
- QC6.9--Physics -- History -- Congresses [ C | M | S | R ] (2)
- QC6.B5--Space and time [ C | M | S | R ] (1)
- QC7--Physics -- History [ C | M | S | R ] (133)
- QC7.5--Physics [ C | M | S | R ] (9)
- QC7.B1--Physics -- History -- Bibliography [ C | M | S | R ] (1)
- QC7.Z9--Physics -- History -- Bibliography [ C | M | S | R ] (2)
- QC9.E89--Physics -- Europe -- History -- 19th century [ C | M | S | R ] (1)
- QC9.G3--Physics -- Germany -- History [ C | M | S | R ] (3)
- QC9.G7--Kelvin, William Thomson, Baron, 1824-1907 -- Congresses [ C | M | S | R ] (2)
- QC9.G8--Physics -- Greece -- History [ C | M | S | R ] (2)
- QC9.N4--Rijksuniversiteit te Leiden [ C | M | S | R ] (1)
- QC9.S65--Physics -- Soviet Union -- History -- 20th century [ C | M | S | R ] (1)
- QC9.S8--Physics -- Sweden -- History -- 20th century [ C | M | S | R ] (1)
- QC9.U5--Physics -- United States -- History [ C | M | S | R ] (6)
- QC13--Atoms -- Tables -- Periodicals [ C | M | S | R ] (9)
- QC14--Women in physics [ C | M | S | R ] (1)
- QC15--Physicists -- Biography [ C | M | S | R ] (29)
- QC16--Anderson, Carl D. (Carl David), 1905- [ C | M | S | R ] (2)
- QC16.A29--Abragam, A [ C | M | S | R ] (1)
- QC16.A34--Ajzenberg-Selove, Fay, 1926- [ C | M | S | R ] (2)
- QC16.A342--Alpert, IA. L. (IAkov Lvovich) [ C | M | S | R ] (2)
- QC16.A47--Ampere, Andre-Marie, 1775-1836 [ C | M | S | R ] (2)
- QC16.B27--Bardeen, John [ C | M | S | R ] (1)
- QC16.B45--Bergson, Henri, 1859-1941 [ C | M | S | R ] (2)
- QC16.B457--Bernal, J. D. (John Desmond), 1901- [ C | M | S | R ] (1)
- QC16.B458--Bernstein, Jeremy, 1929- [ C | M | S | R ] (2)
- QC16.B46--Bethe, Hans Albrecht, 1906-2005 [ C | M | S | R ] (2)
- QC16.B52--Bitter, Francis, 1902-1967 [ C | M | S | R ] (2)
- QC16.B59--Blackett, P. M. S. (Patrick Maynard Stuart), Baron Blackett, 1897-1974 -- Contributions in nuclear physics [ C | M | S | R ] (1)
- QC16.B627--Bohm, David [ C | M | S | R ] (2)
- QC16.B63--Bohr, Niels, 1885-1962 [ C | M | S | R ] (15)
- QC16.B64--Boltzmann, Ludwig, 1844-1906 [ C | M | S | R ] (4)
- QC16.B643--Born, Max, 1882-1970 [ C | M | S | R ] (4)
- QC16.B65--Boyle, Robert, 1627-1691 [ C | M | S | R ] (2)
- QC16.B66--Bragg, William Henry, Sir, 1862-1942 [ C | M | S | R ] (2)
- QC16.B68--Braun, Ferdinand, 1850-1918 [ C | M | S | R ] (1)
- QC16.B73--Bridgman, P. W. (Percy Williams), 1882-1961 [ C | M | S | R ] (1)
- QC16.B77--Brooks, Harriet, 1876-1933 [ C | M | S | R ] (1)
- QC16.C45--Cherwell, Frederick Alexander Lindemann, Viscount, 1886-1957 [ C | M | S | R ] (1)
- QC16.C6--Cockcroft, John, Sir, 1897-1967 [ C | M | S | R ] (1)
- QC16.C79--Curie, Marie, 1867-1934 [ C | M | S | R ] (1)
- QC16.D3--Dalton, John, 1766-1844. -- Bibliography [ C | M | S | R ] (1)
- QC16.D57--Dirac, P. A. M. (Paul Adrien Maurice), 1902-1984 [ C | M | S | R ] (5)
- QC16.D925--Duhem, Pierre Maurice Marie, 1861-1916 [ C | M | S | R ] (1)
- QC16.D95--Dyson, Freeman J [ C | M | S | R ] (3)
- QC16.E4--Eddington, Arthur Stanley, Sir, 1882-1944 [ C | M | S | R ] (1)
- QC16.E45--Ehrenfest, Paul, 1880-1933 [ C | M | S | R ] (1)
- QC16.E5--Einstein, Albert, 1879-1955 [ C | M | S | R ] (165)
- QC16.E513--Einstein-Maric, Mileva, 1875-1948 -- Correspondence [ C | M | S | R ] (3)
- QC16.E58--Elsasser, Walter M., 1904- [ C | M | S | R ] (1)
- QC16.F2--Faraday, Michael, 1791-1867 [ C | M | S | R ] (16)
- QC16.F46--Fermi, Enrico, 1901-1954 [ C | M | S | R ] (4)
- QC16.F49--Feynman, Richard Phillips [ C | M | S | R ] (21)
- QC16.F58--Franklin, Benjamin, 1706-1790 -- Knowledge -- Physics [ C | M | S | R ] (1)
- QC16.F626--Foucault, Leon, 1819-1868 -- Juvenile literature [ C | M | S | R ] (4)
- QC16.F68--Franklin, Benjamin, 1706-1790 [ C | M | S | R ] (3)
- QC16.F713--Freeman, Joan, 1918- [ C | M | S | R ] (2)
- QC16.F73--Fridman, A. A. (Aleksanr Aleksandrovich), 1888-1925 [ C | M | S | R ] (1)
- QC16.F75--Frisch, Otto Robert, 1904- [ C | M | S | R ] (2)
- QC16.G5--Gibbs, J. Willard (Josiah Willard), 1839-1903 [ C | M | S | R ] (1)
- QC16.G63--Gould, Gordon, 1920-2005 [ C | M | S | R ] (1)
- QC16.G64--Green, George, 1793-1841 [ C | M | S | R ] (2)
- QC16.H33--Hawking, S. W. (Stephen W.) [ C | M | S | R ] (10)
- QC16.H35--Heisenberg, Werner, 1901-1976 [ C | M | S | R ] (7)
- QC16.H37--Henry, Joseph, 1797-1878 [ C | M | S | R ] (2)
- QC16.H53--Hickam, William M., 1919- [ C | M | S | R ] (1)
- QC16.J4--Jeans, James Hopwood, Sir, 1877-1946 [ C | M | S | R ] (1)
- QC16.J68--Joule, James Prescott, 1818-1889 [ C | M | S | R ] (3)
- QC16.K25--Kapitsa, P. L. (Petr Leonidovich), 1894- [ C | M | S | R ] (4)
- QC16.K3--Kelvin, William Thomson, Baron, 1824-1907 [ C | M | S | R ] (7)
- QC16.K69--Kramers, Hendrik Anthony, 1894-1952 [ C | M | S | R ] (2)
- QC16.L35--Lark-Horovitz, K. (Karl), 1892-1958 [ C | M | S | R ] (2)
- QC16.L36--Lawrence, Ernest Orlando, 1901-1958 [ C | M | S | R ] (3)
- QC16.L645--London, Fritz, 1900-1954 [ C | M | S | R ] (2)
- QC16.L647--Loomis, Alfred L. (Alfred Lee), 1887-1975 [ C | M | S | R ] (1)
- QC16.M4--Maxwell, James Clerk, 1831-1879 [ C | M | S | R ] (9)
- QC16.M47--Mayer, Julius Robert von, 1814-1878 [ C | M | S | R ] (1)
- QC16.M483--Mendenhall, Thomas C. (Thomas Corwin), 1841-1924 [ C | M | S | R ] (1)
- QC16.M56--Michelson, Albert A. (Albert Abraham), 1852-1931 [ C | M | S | R ] (3)
- QC16.M58--Millikan, Robert Andrews, 1868-1953 [ C | M | S | R ] (3)
- QC16.M66--Morse, Philip McCord, 1903- [ C | M | S | R ] (3)
- QC16.M68--Moseley, Henry Gwyn Jeffreys, 1887-1915 [ C | M | S | R ] (1)
- QC16.N48--Nernst, Walther, 1864-1941 [ C | M | S | R ] (2)
- QC16.N54--Newton, Isaac, Sir, 1642-1727 -- Exhibitions [ C | M | S | R ] (2)
- QC16.N7--Newton, Isaac, Sir, 1642-1727 [ C | M | S | R ] (51)
- QC16.O62--Oppenheimer, J. Robert, 1904-1967 [ C | M | S | R ] (40)
- QC16.P24--Pais, Abraham, 1918- [ C | M | S | R ] (1)
- QC16.P37--Pauli, Wolfgang, 1900-1958 -- Correspondence [ C | M | S | R ] (3)
- QC16.P375--Peierls, Rudolf Ernst, Sir, 1907- [ C | M | S | R ] (2)
- QC16.P6--Planck, Max, 1858-1947 [ C | M | S | R ] (3)
- QC16.R2--Rabi, I. I. (Isidor Isaac), 1898- [ C | M | S | R ] (2)
- QC16.R27--Raman, Chandrasekhara Venkata, Sir, 1888-1970 [ C | M | S | R ] (1)
- QC16.R3--Rayleigh, John William Strutt, Baron, 1842-1919 [ C | M | S | R ] (4)
- QC16.R47--Rontgen, Wilhelm Conrad, 1845-1923 [ C | M | S | R ] (1)
- QC16.R495--Rossi, Bruno Bendetto, 1905- [ C | M | S | R ] (1)
- QC16.R77--Rumford, Benjamin, Graf von, 1753-1814 [ C | M | S | R ] (1)
- QC16.R8--Rutherford, Ernest, 1871-1937 [ C | M | S | R ] (9)
- QC16.S24--Sagdeev, R. Z [ C | M | S | R ] (1)
- QC16.S255--Sakharov, Andrei, 1921-1989 [ C | M | S | R ] (1)
- QC16.S26--Salam, Abdus, 1926- [ C | M | S | R ] (1)
- QC16.S265--Schrodinger, Erwin, 1887-1961 [ C | M | S | R ] (7)
- QC16.S29--Schwinger, Julian Seymour, 1918- -- Congresses [ C | M | S | R ] (1)
- QC16.S35--Segre, Emilio [ C | M | S | R ] (2)
- QC16.S36--Seitz, Frerderick, 1911-2008 [ C | M | S | R ] (1)
- QC16.S46--Serber, R. (Robert) [ C | M | S | R ] (1)
- QC16.S75--Soddy, Frederick, 1877-1956 [ C | M | S | R ] (1)
- QC16.S95--Szilard, Leo [ C | M | S | R ] (4)
- QC16.T37--Teller, Edward, 1908-2003 [ C | M | S | R ] (6)
- QC16.T45--Thomson, J. J. (Joseph John), Sir, 1856-1940 [ C | M | S | R ] (3)
- QC16.T65--Townes, Charles, H [ C | M | S | R ] (1)
- QC16.T653--Townes, Frances, 1916- [ C | M | S | R ] (1)
- QC16.W33--Waals, J. D. van der (Johannes Diderik), 1837-1923 [ C | M | S | R ] (1)
- QC16.W48--Wheeler, John Archibald, 1911- [ C | M | S | R ] (2)
- QC16.W516--Weisskopf, Victor Frederick, 1908- [ C | M | S | R ] (2)
- QC16.W52--Wigner, Eugene Paul, 1902- [ C | M | S | R ] (1)
- QC16.W56--Wilson, Robert R., 1914- [ C | M | S | R ] (2)
- QC16.Y67--York, Herbert F. (Herbert Frank) [ C | M | S | R ] (1)
- QC16.Y8--Yukawa, Hideki, 1907- [ C | M | S | R ] (1)
- QC16.Z23--Zacharias, Jerrold Reinach, 1905-1986 [ C | M | S | R ] (1)
- QC17--Physics -- Early works to 1800 [ C | M | S | R ] (3)
- QC19.2--Mathematical physics [ C | M | S | R ] (3)
- QC19.3--Quantum theory [ C | M | S | R ] (1)
- QC19.6--University of Cambridge -- History -- 19th century [ C | M | S | R ] (5)
- QC19.7.G3--Mathematical physics -- Germany -- History [ C | M | S | R ] (2)
- QC20--Mathematical physics -- Periodicals [ C | M | S | R ] (255)
- QC20.2--Physics -- Data processing [ C | M | S | R ] (3)
- QC20.5--Mathematical physics [ C | M | S | R ] (5)
- QC20.6--Physics [ C | M | S | R ] (1)
- QC20.7.A34--Adiabatic invariants [ S ] (0)
- QC20.7.A5--Numerical analysis [ C | M | S | R ] (1)
- QC20.7.B54--Bifurcation theory [ C | M | S | R ] (4)
- QC20.7.C28--Calculus of tensors [ C | M | S | R ] (1)
- QC20.7.D43--Density functionals [ C | M | S | R ] (1)
- QC20.7.D5--Differential equations, Partial -- Numerical solutions -- Data processing [ C | M | S | R ] (11)
- QC20.7.D52--Geometry, Differential [ C | M | S | R ] (11)
- QC20.7.D55--Dimensional analysis [ C | M | S | R ] (1)
- QC20.7.E4--Mathematical physics -- Data processing [ C | M | S | R ] (16)
- QC20.7.F56--Finite element method [ S ] (0)
- QC20.7.F67--Fourier transformations [ C | M | S | R ] (1)
- QC20.7.F73--Fractals [ C | M | S | R ] (1)
- QC20.7.F85--Integration, Functional [ C | M | S | R ] (1)
- QC20.7.F87--Functions, Zeta [ C | M | S | R ] (1)
- QC20.7.G44--Fractals [ C | M | S | R ] (4)
- QC20.7.G76--Group theory [ C | M | S | R ] (9)
- QC20.7.K47--Kernel functions [ C | M | S | R ] (1)
- QC20.7.K56--Knot polynomials [ C | M | S | R ] (3)
- QC20.7.M24--Supermanifolds (Mathematics) [ C | M | S | R ] (1)
- QC20.7.M3--Matrices [ C | M | S | R ] (5)
- QC20.7.M43--Measure theory [ C | M | S | R ] (2)
- QC20.7.M65--Monte Carlo method -- Congresses [ C | M | S | R ] (2)
- QC20.7.N6--Nonlinear theories -- Congresses [ C | M | S | R ] (8)
- QC20.7.P3--Pade approximant [ C | M | S | R ] (5)
- QC20.7.P67--Potential theory (Physics) [ S ] (0)
- QC20.7.P7--Probabilities [ C | M | S | R ] (1)
- QC20.7.S64--Spectral theory (Mathematics) [ S ] (0)
- QC20.7.S646--Spectral theory (Mathematics) -- Congresses [ C | M | S | R ] (2)
- QC20.7.S68--Stability [ C | M | S | R ] (1)
- QC20.7.S8--Stochastic processes [ C | M | S | R ] (3)
- QC20.7.T65--Topology [ C | M | S | R ] (3)
- QC20.7.V4--Vector analysis [ C | M | S | R ] (2)
- QC20.82--Physics -- Problems, exercises, etc. -- Data processing [ C | M | S | R ] (12)
- QC21-QC21.3--General works. Treatises. Advanced textboks
- QC21--Physics [ C | M | S | R ] (196)
- QC21.2--Physics [ C | M | S | R ] (216)
- QC21.2.Z9--Physics -- Bibliography [ C | M | S | R ] (2)
- QC21.3--Physics [ C | M | S | R ] (28)
- QC23-QC23.2--Elementary textbooks
- QC23--Physics [ C | M | S | R ] (194)
- QC23.2--Physics [ C | M | S | R ] (20)
- QC23.S84--Physics -- Problems, exercises, etc [ C | M | S | R ] (1)
- QC24-QC75--General
- QC24--Physics [ C | M | S | R ] (2)
- QC24.5--Physics -- Popular works [ C | M | S | R ] (45)
- QC25--Physics [ C | M | S | R ] (20)
- QC26--Physics [ C | M | S | R ] (14)
- QC28--Physics [ C | M | S | R ] (35)
- QC29--Physics Vocational guidance [ C | M | S | R ] (3)
- QC30--Physics -- Study and teaching -- Periodicals [ C | M | S | R ] (68)
- QC31--Physics -- Outlines, syllabi, etc [ C | M | S | R ] (2)
- QC32--Physics -- Problems, exercises, etc [ C | M | S | R ] (67)
- QC33--Physics -- Experiments [ C | M | S | R ] (81)
- QC35--Physics Laboratory manuals [ C | M | S | R ] (11)
- QC37--Physics -- Laboratory manuals [ C | M | S | R ] (20)
- QC39--Physical measurements [ C | M | S | R ] (55)
- QC39.5--Physics -- Study and teaching (Elementary) -- Activity programs [ C | M | S | R ] (1)
- QC41--Physics -- Laboratory manuals [ C | M | S | R ] (10)
- QC44--Los Alamos Scientific Laboratory [ C | M | S | R ] (11)
- QC47.E85--Physics -- Study and teaching (Higher) -- Europe -- History -- 20th century [ C | M | S | R ] (1)
- QC47.G72--Physics -- Study and teaching -- England -- History [ C | M | S | R ] (1)
- QC48--Physics -- Study and teaching -- Developing countries -- Handbooks, manuals, etc [ C | M | S | R ] (1)
- QC49--Nobel Prizes -- History [ C | M | S | R ] (1)
- QC51--Physical laboratories [ S ] (0)
- QC51.A1--Physical laboratories -- Data processing [ C | M | S | R ] (3)
- QC51.G72--Cavendish Laboratory (Cambridge, Cambridgeshire) -- History [ C | M | S | R ] (4)
- QC51.U6--Physical laboratories -- United States -- Safety measures [ C | M | S | R ] (1)
- QC52--Physics -- Data processing [ C | M | S | R ] (21)
- QC52.A1--Physics -- Data processing -- Periodicals [ C | M | S | R ] (1)
- QC52.K83--Physics -- Experiments -- Data processing [ C | M | S | R ] (1)
- QC53--Physical instruments -- Data processing [ C | M | S | R ] (8)
- QC55--Physical instruments -- Juvenile literature [ C | M | S | R ] (1)
- QC61--Physics -- Tables [ C | M | S | R ] (52)
- QC71--Physics [ C | M | S | R ] (83)
- QC72--Force and energy [ C | M | S | R ] (2)
- QC73--Force and energy [ C | M | S | R ] (22)
- QC73.4--Force and energy -- Juvenile literature [ C | M | S | R ] (6)
- QC73.8.C6--Energy conservation [ C | M | S | R ] (6)
- QC73.8.E53--Energy transfer -- Congresses [ C | M | S | R ] (1)
- QC73.8.W65--Work (Mechanics) [ S ] (0)
- QC75--Physics -- Miscellanea [ C | M | S | R ] (18)
- QC81-QC114--Weights and measures
- QC81--Weights and measures [ C | M | S | R ] (1)
- QC82--Weights and measures -- Dictionaries [ C | M | S | R ] (14)
- QC83--Weights and measures -- History [ C | M | S | R ] (5)
- QC84--Weights and measures, Ancient [ C | M | S | R ] (1)
- QC88--Weights and measures [ C | M | S | R ] (9)
- QC89.E85--Weights and measures -- Europe -- History [ C | M | S | R ] (1)
- QC89.F8--Weights and measures -- France -- History [ C | M | S | R ] (2)
- QC89.G8--Weights and measures -- Great Britain -- History [ C | M | S | R ] (2)
- QC89.I8--Weights and measures -- Italy -- History [ C | M | S | R ] (1)
- QC89.U5--Scales (Weighing instruments) -- United States -- Periodicals [ C | M | S | R ] (3)
- QC90.5--Weights and measures -- Handbooks, manuals, etc [ C | M | S | R ] (1)
- QC90.6--Weights and measures -- Juvenile literature [ C | M | S | R ] (1)
- QC90.8--Metric system [ S ] (0)
- QC91--Metric system [ C | M | S | R ] (13)
- QC92.5--Metric system -- Juvenile literature [ C | M | S | R ] (4)
- QC92.U54--Metric system [ C | M | S | R ] (24)
- QC93--Metric system -- Study and teaching -- United States [ C | M | S | R ] (17)
- QC94--Metric system -- Conversion tables [ C | M | S | R ] (11)
- QC95--Metric system [ C | M | S | R ] (1)
- QC100--Testing [ C | M | S | R ] (11)
- QC100.5--Measuring instruments [ C | M | S | R ] (1)
- QC100.A2--Physical constants [ C | M | S | R ] (2)
- QC100.U6--Standardization -- United States -- History [ C | M | S | R ] (1)
- QC101--Standards of length [ S ] (0)
- QC102--Meter (Unit) [ S ] (0)
- QC103--Angles (Geometry) Measurement [ S ] (0)
- QC104--Volumetric apparatus [ S ] (0)
- QC105--Weight (Physics) [ S ] (0)
- QC106--Weight (Physics) Measurement [ C | M | S | R ] (1)
- QC107--Weighing instruments [ C | M | S | R ] (2)
- QC111--Specific gravity [