LC Classification QA -- Mathematics and Computer Science
Legend: C=Search by Class number
M=Search by Most Popular S=Search by
Subject R=Related subjects
- QA1-QA43--General
- QA1-QA939--Mathematics
- QA1.--Vinogradov, Ivan Matveevich, 1891- [ C | M | S | R ] (1)
- QA1--Mathematics -- Periodicals [ C | M | S | R ] (1180)
- QA1.A647--Viscous flow [ C | M | S | R ] (4)
- QA1.B1--Mathematics -- Periodicals -- Bibliography [ C | M | S | R ] (1)
- QA1.F5X--Mathematics -- Periodicals [ C | M | S | R ] (2)
- QA1.M4233--Mathematical Association of America [ C | M | S | R ] (1)
- QA3.--Topology [ C | M | S | R ] (1)
- QA3--Mathematics [ C | M | S | R ] (2309)
- QA5--Mathematics -- Dictionaries [ C | M | S | R ] (88)
- QA7--Mathematics [ C | M | S | R ] (105)
- QA8--Mathematics Philosophy [ S ] (0)
- QA8.4--Mathematics -- Philosophy [ C | M | S | R ] (72)
- QA8.4.C4313--Mathematics -- Philosophy [ C | M | S | R ] (1)
- QA8.6--Mathematics -- Philosophy [ C | M | S | R ] (21)
- QA8.6.D39--Mathematics -- Philosophy [ C | M | S | R ] (1)
- QA8.7--Mathematics -- Study and teaching [ C | M | S | R ] (1)
- QA9--Logic, Symbolic and mathematical [ C | M | S | R ] (316)
- QA9.2--Logic, Symbolic and mathematical -- Methodology [ C | M | S | R ] (5)
- QA9.3--Mathematics -- Philosophy [ C | M | S | R ] (1)
- QA9.35--Predicate calculus [ C | M | S | R ] (2)
- QA9.4--Nonclassical mathematical logic [ C | M | S | R ] (2)
- QA9.45--Many-valued logic [ C | M | S | R ] (4)
- QA9.46--Modality (Logic) [ C | M | S | R ] (4)
- QA9.47--Intuitionistic mathematics [ C | M | S | R ] (4)
- QA9.5--Combinatory logic [ C | M | S | R ] (5)
- QA9.54--Proof theory [ C | M | S | R ] (24)
- QA9.56--Constructive mathematics [ C | M | S | R ] (6)
- QA9.58--Algorithms -- Congresses [ C | M | S | R ] (11)
- QA9.59--Computable functions [ C | M | S | R ] (16)
- QA9.6--Recursion theory [ C | M | S | R ] (13)
- QA9.615--Recursive functions [ C | M | S | R ] (6)
- QA9.62--Recursion theory Hierarchies [ C | M | S | R ] (1)
- QA9.63--Unsolvability (Mathematical logic) [ C | M | S | R ] (1)
- QA9.64--Fuzzy logic [ C | M | S | R ] (5)
- QA9.65--Godel's theorem [ C | M | S | R ] (12)
- QA9.67--Completeness theorem [ S ] (0)
- QA9.7--Model theory [ C | M | S | R ] (26)
- QA9.8--Bach, Johann Sebastian, 1685-1750 [ C | M | S | R ] (5)
- QA9.9--Matrix logic [ S ] (0)
- QA9.A1--Logic, Symbolic and mathematical -- Congresses [ C | M | S | R ] (2)
- QA10--Algebraic logic [ C | M | S | R ] (8)
- QA10.3--Algebra, Boolean [ C | M | S | R ] (6)
- QA10.35--Quantum logic [ S ] (0)
- QA10.4--Information theory in mathematics [ C | M | S | R ] (3)
- QA10.5--Mathematics -- Vocational guidance [ C | M | S | R ] (15)
- QA10.7--Mathematics -- Social aspects -- United States [ C | M | S | R ] (4)
- QA11--Mathematics -- Study and teaching [ C | M | S | R ] (277)
- QA11.2--Mathematics -- Study and teaching [ C | M | S | R ] (54)
- QA11.5--Mathematics -- Study and teaching -- Computer network resources [ C | M | S | R ] (2)
- QA11.A1--Mathematics -- Study and teaching -- Congresses [ C | M | S | R ] (98)
- QA11.B1--Mathematics -- Bibliography [ C | M | S | R ] (1)
- QA12--Mathematics -- Study and teaching [ C | M | S | R ] (28)
- QA13--Mathematics -- Study and teaching -- United States [ C | M | S | R ] (159)
- QA13.5.C2--Mathematics -- Study and teaching -- California -- History -- 20th century [ C | M | S | R ] (1)
- QA13.5.N43--Mathematics -- Study and teaching (Higher) -- New York (State) -- Potsdam [ C | M | S | R ] (1)
- QA13.5.N83--Appalachian State Teachers College (N.C.). Dept. of Mathematics [ C | M | S | R ] (1)
- QA14.C3--Mathematics -- Study and teaching (Secondary) -- Canada [ C | M | S | R ] (1)
- QA14.C6--Mathematics -- Study and teaching -- China [ C | M | S | R ] (1)
- QA14.E852--Mathematics -- Study and teaching -- Europe, Eastern [ C | M | S | R ] (1)
- QA14.G7--Mathematics -- Study and teaching -- Great Britain [ C | M | S | R ] (7)
- QA14.J3--Mathematics -- Study and teaching -- Japan [ C | M | S | R ] (1)
- QA14.P25--Mathematics -- Study and teaching -- Papua New Guinea [ C | M | S | R ] (1)
- QA14.S6--Mathematics -- Study and teaching (Secondary) -- South Africa [ C | M | S | R ] (1)
- QA14.S7--Mathematics -- Problems, exercises, etc [ C | M | S | R ] (1)
- QA16--Group work in education [ C | M | S | R ] (13)
- QA18--Mathematics -- Study and teaching -- Audio-visual aids [ C | M | S | R ] (4)
- QA19.A78--Art in mathematics education [ C | M | S | R ] (2)
- QA19.B8--Mathematics -- Study and teaching -- Audio-visual aids [ C | M | S | R ] (1)
- QA19.C45--Mathematics -- Study and teaching (Higher) [ C | M | S | R ] (2)
- QA19.M34--Manipulatives (Education) [ S ] (0)
- QA19.M6--Mathematics -- Film catalogs [ C | M | S | R ] (3)
- QA19.M87--Music in mathematics education [ C | M | S | R ] (9)
- QA19.P34--Mathematics -- Study and teaching -- Audio-visual aids [ C | M | S | R ] (3)
- QA20.3--Mathematics Competitions [ C | M | S | R ] (2)
- QA20.C34--Graphic calculators [ C | M | S | R ] (1)
- QA20.C65--Mathematics -- Computer-assisted instruction [ C | M | S | R ] (22)
- QA20.G35--Games in mathematics education [ C | M | S | R ] (3)
- QA20.P67--Mathematics -- Study and teaching [ C | M | S | R ] (1)
- QA20.P7--Mathematics -- Study and teaching (Middle school) -- Case studies [ C | M | S | R ] (5)
- QA21--Mathematics -- History [ C | M | S | R ] (193)
- QA21.B1--Mathematics -- History -- Bibliography [ C | M | S | R ] (1)
- QA22--Mathematics, Greek [ C | M | S | R ] (46)
- QA23--Mathematics, Jewish [ C | M | S | R ] (7)
- QA24--Mathematics -- History [ C | M | S | R ] (8)
- QA26--Mathematics -- History -- 20th century [ C | M | S | R ] (13)
- QA27.5--Women in mathematics [ C | M | S | R ] (33)
- QA27.A67--Mathematics, Arab [ C | M | S | R ] (2)
- QA27.C--Mathematics, Chinese [ S ] (0)
- QA27.C5--Mathematics, Chinese [ C | M | S | R ] (8)
- QA27.E3--Mathematics, Egyptian [ C | M | S | R ] (1)
- QA27.E85--Mathematics -- Europe -- History [ C | M | S | R ] (1)
- QA27.G7--Babbage, Charles, 1791-1871 [ C | M | S | R ] (2)
- QA27.I4--Mathematics, Hindu [ C | M | S | R ] (1)
- QA27.J3--Mathematics, Japanese [ C | M | S | R ] (3)
- QA27.P67--Mathematics -- Poland [ C | M | S | R ] (2)
- QA27.R8--Mathematics -- Russia (Federation) -- Moscow -- History -- 20th century [ C | M | S | R ] (2)
- QA27.U5--Numeracy -- United States -- History [ C | M | S | R ] (6)
- QA28--Mathematicians -- Biography [ C | M | S | R ] (36)
- QA28.B1--Women mathematicians -- Biography [ C | M | S | R ] (2)
- QA29.A2--Abel, Niels Henrik, 1802-1829 [ C | M | S | R ] (2)
- QA29.A28--Agnesi, Maria Gaetana, 1718-1799 [ C | M | S | R ] (1)
- QA29.A36--Aitken, A. C. (Alexander Craig), 1895- -- Diaries [ C | M | S | R ] (1)
- QA29.A4--Alembert, Jean Le Rond d', 1717-1783 [ C | M | S | R ] (1)
- QA29.B2--Babbage, Charles, 1791-1871 [ C | M | S | R ] (5)
- QA29.B33--Banach, Stefan, 1892-1945 [ C | M | S | R ] (2)
- QA29.B37--Barrow, Isaac, 1630-1677 [ C | M | S | R ] (1)
- QA29.B44--Mathematicians -- United States -- Biography [ C | M | S | R ] (1)
- QA29.B447--Bell, Eric Temple, 1883-1960 [ C | M | S | R ] (1)
- QA29.B515--Benacerraf, Paul [ C | M | S | R ] (1)
- QA29.B692--Bourbaki, Nicolas [ C | M | S | R ] (1)
- QA29.B697--Brouwer, L. E. J. (Luitzen Egbertus Jan), 1881-1966 [ C | M | S | R ] (1)
- QA29.C35--Caratheodory, Constantin, 1873-1950 [ C | M | S | R ] (1)
- QA29.C36--Cauchy, Augustin Louis, Baron, 1789-1857 [ C | M | S | R ] (2)
- QA29.C39--Cayley, Arthur, 1821-1895 [ C | M | S | R ] (1)
- QA29.C4--Chaitin, Gregory J. -- Interviews [ C | M | S | R ] (1)
- QA29.C56--Clifford, William Kingdon, 1845-1879 [ C | M | S | R ] (1)
- QA29.C68--Courant, Richard, 1888-1972 [ C | M | S | R ] (4)
- QA29.C685--Coxeter, H. S. M. (Harold Scott Macdonald), 1907-2003 [ C | M | S | R ] (1)
- QA29.E68--Erdos, Paul, 1913- [ C | M | S | R ] (1)
- QA29.E8--Euler, Leonhard, 1707-1783 [ C | M | S | R ] (16)
- QA29.E86--Erdos, Paul, 1913- [ C | M | S | R ] (2)
- QA29.E96--Eves, Howard Whitley, 1911- [ C | M | S | R ] (1)
- QA29.F45--Fermat, Pierre de, 1601-1665 [ C | M | S | R ] (3)
- QA29.F5--Mathematics -- History [ C | M | S | R ] (2)
- QA29.F57--Fisher, Ronald Aylmer, Sir, 1890-1962 [ C | M | S | R ] (2)
- QA29.F6--Flannery, Sarah, 1982- [ C | M | S | R ] (1)
- QA29.F68--Fourier, Jean Baptiste Joseph, baron, 1768-1830 [ C | M | S | R ] (5)
- QA29.F7--Frege, Gottlob, 1848-1925 [ C | M | S | R ] (3)
- QA29.G25--Galois, Evariste, 1811-1832 [ C | M | S | R ] (2)
- QA29.G3--Gauss, Carl Friedrich, 1777-1855 [ C | M | S | R ] (5)
- QA29.G58--Godel, Kurt [ C | M | S | R ] (6)
- QA29.H19--Halmos, Paul R. (Paul Richard), 1916- [ C | M | S | R ] (1)
- QA29.H2--Hamilton, William Rowan, Sir, 1805-1865 [ C | M | S | R ] (1)
- QA29.H5--Hilbert, David, 1862-1943 [ C | M | S | R ] (7)
- QA29.H58--Hobbes, Thomas, 1588-1679 -- Contributions in mathematics [ C | M | S | R ] (2)
- QA29.H88--Hypatia, d. 415 [ C | M | S | R ] (2)
- QA29.K23--Kac, Mark [ C | M | S | R ] (2)
- QA29.K627--Kolmogorov, A. N. (Andrei Nikolaevich), 1903-1987 [ C | M | S | R ] (1)
- QA29.K67--Kovalevskaia, S. V. (Sofia Vasilevna), 1850-1891 [ C | M | S | R ] (4)
- QA29.L62--Liouville, Joseph, 1809-1882 [ C | M | S | R ] (1)
- QA29.L72--Lovelace, Ada King, Countess of, 1815-1852 [ C | M | S | R ] (4)
- QA29.M24--Mac Lane, Saunders, 1909-2005 [ C | M | S | R ] (1)
- QA29.M5234--Mobius, August Ferdinand, 1790-1868 [ C | M | S | R ] (1)
- QA29.M657--Moore, R. L. (Robert Lee), 1882- [ C | M | S | R ] (1)
- QA29.N25--Nash, John F., 1928- [ C | M | S | R ] (4)
- QA29.N43--Neyman, Jerzy, 1894- [ C | M | S | R ] (1)
- QA29.N6--Noether, Emmy, 1882-1935 [ C | M | S | R ] (2)
- QA29.P15--Pacioli, Luca, d. ca. 1514 [ C | M | S | R ] (1)
- QA29.P775--Polya, George, 1887-1985 [ C | M | S | R ] (1)
- QA29.R3--Ramanujan Aiyangar, Srinivasa, 1887-1920 [ C | M | S | R ] (6)
- QA29.R425--Riemann, Bernhard, 1826-1866 [ C | M | S | R ] (2)
- QA29.R57--Robinson, Abraham, 1918-1974 [ C | M | S | R ] (3)
- QA29.R575--Robinson, Julia, d. 1985 [ C | M | S | R ] (2)
- QA29.S3713--Schwartz, Laurent [ C | M | S | R ] (1)
- QA29.S627--Slichter, Charles Sumner, 1864-1946 [ C | M | S | R ] (1)
- QA29.S635--Smale, Stephen, 1930- [ C | M | S | R ] (1)
- QA29.S67--Ramanujan Aiyangar, Srinivasa, 1887-1920 [ C | M | S | R ] (2)
- QA29.S95--Sylvester, James Joseph, 1814-1897 -- Correspondence [ C | M | S | R ] (1)
- QA29.S96--Sylvester, James Joseph, 1814-1897 [ C | M | S | R ] (1)
- QA29.T32--Tarski, Alfred [ C | M | S | R ] (2)
- QA29.T8--Turing, Alan Mathison, 1912-1954 [ C | M | S | R ] (7)
- QA29.U4--Ulam, Stanislaw M [ C | M | S | R ] (2)
- QA29.V66--Von Neumann, John, 1903-1957 [ C | M | S | R ] (3)
- QA29.W455--Weil, Andre, 1906- [ C | M | S | R ] (1)
- QA29.W497--Wiener, Norbert, 1894-1964 [ C | M | S | R ] (9)
- QA29.Z37--Zariski, Oscar, 1899- [ C | M | S | R ] (1)
- QA29.Z47--Zermelo, Ernst, 1871- [ C | M | S | R ] (1)
- QA30.3--Geometry Early works to 1800 [ C | M | S | R ] (1)
- QA31--Mathematics, Greek [ C | M | S | R ] (45)
- QA31.A37--Mathematics, Greek [ C | M | S | R ] (1)
- QA31.A8--Archimedes [ C | M | S | R ] (2)
- QA31.A95--Aristotle -- Mathematics [ C | M | S | R ] (1)
- QA32--Mathematics, Medieval [ C | M | S | R ] (14)
- QA33--Mathematics -- Early works to 1800 [ C | M | S | R ] (3)
- QA34.2--Mathematics [ C | M | S | R ] (1)
- QA35--Mathematics -- Early works to 1800 [ C | M | S | R ] (23)
- QA36--Mathematics [ C | M | S | R ] (42)
- QA37--Mathematics [ C | M | S | R ] (161)
- QA37.2--Mathematics [ C | M | S | R ] (121)
- QA37.3--Mathematics [ C | M | S | R ] (11)
- QA39--Mathematics [ C | M | S | R ] (78)
- QA39.2--Mathematics [ C | M | S | R ] (167)
- QA39.3--Mathematics [ C | M | S | R ] (9)
- QA40--Mathematics -- Handbooks, manuals, etc [ C | M | S | R ] (19)
- QA40.5--Mathematics -- Juvenile literature [ C | M | S | R ] (17)
- QA40.5.B1--Mathematics -- Juvenile literature -- Bibliography [ C | M | S | R ] (1)
- QA40.5.Z9--Mathematics -- Juvenile literature -- Bibliography [ C | M | S | R ] (2)
- QA41--Mathematics -- Formulae [ C | M | S | R ] (18)
- QA41.3--Mathematics -- Terminology -- Study and teaching (Elementary) [ C | M | S | R ] (1)
- QA41.7--Mathematical literature [ C | M | S | R ] (6)
- QA42--Mathematics -- Authorship [ C | M | S | R ] (6)
- QA43--Mathematics -- Problems, exercises, etc [ C | M | S | R ] (130)
- QA47-QA59--Tables
- QA47--Mathematics -- Tables [ C | M | S | R ] (27)
- QA49--Squares, Tables of [ C | M | S | R ] (2)
- QA55--Mathematics -- Tables [ C | M | S | R ] (18)
- QA59--Logarithms [ C | M | S | R ] (2)
- QA63--Problem solving [ C | M | S | R ] (62)
- QA71-QA90--Instruments and machines
- QA71--Mathematical instruments [ C | M | S | R ] (3)
- QA73--Slide-rule [ C | M | S | R ] (9)
- QA73.9.A73--Computer architecture [ C | M | S | R ] (2)
- QA74--Computation laboratories [ S ] (0)
- QA75-QA76.95--Computer science
- QA75--Calculators [ C | M | S | R ] (42)
- QA75.5--Electronic data processing -- Congresses [ C | M | S | R ] (20)
- QA76.--Computer science [ C | M | S | R ] (5)
- QA76--Electronic data processing [ C | M | S | R ] (617)
- QA76.15.--Computers -- Dictionaries [ C | M | S | R ] (1)
- QA76.15--Computers -- Dictionaries [ C | M | S | R ] (74)
- QA76.15.B1--Computers -- Bibliography [ C | M | S | R ] (1)
- QA76.165--Authorship -- Data processing [ C | M | S | R ] (9)
- QA76.167--Computer science -- Philosophy [ C | M | S | R ] (5)
- QA76.17--Computers -- History [ C | M | S | R ] (59)
- QA76.17.B1--Computers -- History -- Bibliography [ C | M | S | R ] (1)
- QA76.2.A2--Computers -- Biography [ C | M | S | R ] (14)
- QA76.2.A35--Aiken, Howard H. (Howard Hathaway), 1900-1973 [ C | M | S | R ] (2)
- QA76.2.A75--Atanasoff, John V. (John Vincent) [ C | M | S | R ] (3)
- QA76.2.H64--Hollerith, Herman [ C | M | S | R ] (2)
- QA76.2.J63--Jobs, Steven, 1955- [ C | M | S | R ] (2)
- QA76.2.M37--McNealy, Scott [ C | M | S | R ] (2)
- QA76.2.T67--Torvalds, Linus, 1969- [ C | M | S | R ] (1)
- QA76.2.W38--Warwick, K [ C | M | S | R ] (1)
- QA76.2.W69--Wozniak, Steve, 1950- [ C | M | S | R ] (2)
- QA76.215--Computers -- Directories [ C | M | S | R ] (1)
- QA76.23--Computers -- Juvenile literature [ C | M | S | R ] (7)
- QA76.24--Electronic data processing [ C | M | S | R ] (8)
- QA76.25--Computer science -- Vocational guidance [ C | M | S | R ] (22)
- QA76.27--Electronic data processing -- Study and teaching [ C | M | S | R ] (34)
- QA76.28--Computer science -- Examinations, questions, etc [ C | M | S | R ] (7)
- QA76.3--Electronic data processing personnel -- Certification [ C | M | S | R ] (20)
- QA76.3.S67--SQL (Computer program language) [ C | M | S | R ] (1)
- QA76.36.M37--Massachusetts Institute of Technology. Laboratory for Computer Science -- History [ C | M | S | R ] (1)
- QA76.4--Electronic analog computers [ C | M | S | R ] (7)
- QA76.5.--Microcomputers -- History [ C | M | S | R ] (1)
- QA76.5--Electronic digital computers [ C | M | S | R ] (564)
- QA76.5.B398--Microcomputers [ C | M | S | R ] (1)
- QA76.5.Z9--Computers -- Bibliography [ C | M | S | R ] (1)
- QA76.52--Microcomputers -- Programming -- Juvenile literature [ C | M | S | R ] (4)
- QA76.525--Microcomputer workstations [ C | M | S | R ] (1)
- QA76.527--Network computers [ S ] (0)
- QA76.53--Time-sharing computer systems [ S ] (0)
- QA76.54--Real-time data processing [ C | M | S | R ] (24)
- QA76.545--Transaction systems (Computer systems) [ C | M | S | R ] (8)
- QA76.55--Online data processing [ C | M | S | R ] (13)
- QA76.57.A43--America Online (Online service) [ S ] (0)
- QA76.573.I58--Electronic mail systems [ C | M | S | R ] (1)
- QA76.575.--Multimedia systems [ C | M | S | R ] (2)
- QA76.575--Multimedia systems [ C | M | S | R ] (153)
- QA76.575.D5--Multimedia systems [ C | M | S | R ] (13)
- QA76.576--Multimedia systems [ C | M | S | R ] (1)
- QA76.58--Parallel processing (Electronic computers) [ C | M | S | R ] (68)
- QA76.59--Mobile computing [ C | M | S | R ] (12)
- QA76.5915--Ubiquitous computing [ C | M | S | R ] (6)
- QA76.592--Wearable computers [ C | M | S | R ] (3)
- QA76.6--Computer programming [ C | M | S | R ] (518)
- QA76.6.H858--Compiling (Electronic computers) [ C | M | S | R ] (1)
- QA76.6.K763--Computer programming [ C | M | S | R ] (1)
- QA76.6.P32--IBM MVS [ C | M | S | R ] (1)
- QA76.612--Constraint programming (Computer science) [