LC Classification P -- Philology. Linguistics
Legend: C=Search by Class number
M=Search by Most Popular S=Search by
Subject R=Related subjects
- P1-P85--General
- P1-P11091--Philology. Linguistics
- P1--Linguistics -- Abstracts -- Periodicals [ C | M | S | R ] (157)
- P2--French language -- Syntax -- Congresses [ C | M | S | R ] (1)
- P9--Language planning -- Periodicals [ C | M | S | R ] (23)
- P10--Languages, Modern -- Study and teaching [ C | M | S | R ] (29)
- P11--American Philological Association [ C | M | S | R ] (166)
- P19.P743--Prazsky linguisticky krouzek [ C | M | S | R ] (1)
- P21--Literature -- History and criticism -- Congresses [ C | M | S | R ] (4)
- P23--Language and languages -- Congresses [ C | M | S | R ] (27)
- P25--Linguistics [ C | M | S | R ] (174)
- P25.J3--Language and languages [ C | M | S | R ] (1)
- P26--Philology [ C | M | S | R ] (15)
- P26.B768--Linguistics [ C | M | S | R ] (1)
- P26.C53--Chomsky, Noam [ C | M | S | R ] (2)
- P26.E15--Language and languages [ C | M | S | R ] (1)
- P26.H29--Halliday, M. A. K. (Michael Alexander Kirkwood), 1925- [ C | M | S | R ] (2)
- P26.L29--Laird, Charlton Grant, 1901- [ C | M | S | R ] (1)
- P27--Language and languages [ C | M | S | R ] (50)
- P29--Language and languages -- Encyclopedias [ C | M | S | R ] (74)
- P29.5--Linguistics -- Terminology [ C | M | S | R ] (1)
- P30.R8--Names, Geographical -- Russia [ C | M | S | R ] (1)
- P33--Linguistics [ C | M | S | R ] (7)
- P35--Language and culture [ C | M | S | R ] (59)
- P35.5.C6--Language and culture -- China [ C | M | S | R ] (2)
- P35.5.E85--Language and culture -- Europe -- History -- 16th century [ C | M | S | R ] (1)
- P35.5.I75--Anthropological linguistics -- Israel [ C | M | S | R ] (2)
- P35.5.L5--Language and culture -- Liberia [ C | M | S | R ] (4)
- P35.5.M6--Language and culture -- Mexico -- Yucatan (State) [ C | M | S | R ] (1)
- P35.5.S65--Language and culture -- Soviet Union [ C | M | S | R ] (3)
- P35.5.U6--Language and culture -- United States [ C | M | S | R ] (1)
- P35.H24--Anthropological linguistics [ C | M | S | R ] (1)
- P37--Psycholinguistics [ C | M | S | R ] (106)
- P37.4.R8--Psycholinguistics [ C | M | S | R ] (1)
- P37.5.C37--Cartesian linguistics [ C | M | S | R ] (1)
- P37.5.C64--Communicative competence [ C | M | S | R ] (2)
- P37.5.C66--Linguistics [ C | M | S | R ] (1)
- P37.5.C74--Creativity (Linguistics) [ C | M | S | R ] (1)
- P37.5.F53--Psycholinguistics [ C | M | S | R ] (1)
- P37.5.I55--Innateness hypothesis (Linguistics) [ C | M | S | R ] (3)
- P37.5.R42--Psycholinguistics [ C | M | S | R ] (1)
- P37.5.S65--Space and time in language -- Congresses [ C | M | S | R ] (2)
- P37.5.S67--Speech errors [ C | M | S | R ] (4)
- P37.5.S68--Speech perception [ C | M | S | R ] (3)
- P37.E47--Psycholinguistics [ C | M | S | R ] (1)
- P39--Language and logic [ C | M | S | R ] (8)
- P39.5--Ecolinguistics [ C | M | S | R ] (2)
- P40--Sociolinguistics [ C | M | S | R ] (82)
- P40.3--Sociolinguistics -- Methodology [ C | M | S | R ] (1)
- P40.45.C27--Sociolinguistics -- Caribbean Area [ C | M | S | R ] (1)
- P40.45.E85--Sociolinguistics -- Europe -- History [ C | M | S | R ] (1)
- P40.45.G7--Sociolinguistics -- Great Britain -- History [ C | M | S | R ] (8)
- P40.45.I75--Sociolinguistics -- Israel [ C | M | S | R ] (1)
- P40.45.U5--Sociolinguistics -- United States [ C | M | S | R ] (8)
- P40.5.B42--Blacks -- Languages [ C | M | S | R ] (4)
- P40.5.D45--Linguistic demography [ S ] (0)
- P40.5.D452--Linguistic demography -- Canada [ C | M | S | R ] (1)
- P40.5.D54--Diglossia (Linguistics) [ S ] (0)
- P40.5.E75--Sociolinguistics [ C | M | S | R ] (1)
- P40.5.H57--Hispanic American families -- Language [ C | M | S | R ] (1)
- P40.5.I57--Interviewing in sociolinguistics [ C | M | S | R ] (2)
- P40.5.L28--Language attrition [ C | M | S | R ] (4)
- P40.5.L32--Language maintenance [ S ] (0)
- P40.5.L33--Language obsolescence [ C | M | S | R ] (14)
- P40.5.L35--Language planning [ C | M | S | R ] (1)
- P40.5.L352--Language planning -- United States -- Congresses [ C | M | S | R ] (3)
- P40.5.L354--Language purism [ C | M | S | R ] (2)
- P40.5.L357--Language revival [ C | M | S | R ] (1)
- P40.5.L36--Language services [ S ] (0)
- P40.5.L37--Language spread [ C | M | S | R ] (1)
- P40.5.L382--Languages in contact -- Belgium -- Brussels [ C | M | S | R ] (1)
- P40.5.L58--Sociolinguistics [ C | M | S | R ] (1)
- P40.5.S63--Speech and social status [ C | M | S | R ] (7)
- P40.5.S632--Speech and social status -- Indonesia -- Solo [ C | M | S | R ] (1)
- P40.5.U73--Urban dialects [ S ] (0)
- P40.8--Language and education -- United States [ C | M | S | R ] (27)
- P40.85.U6--Language and education -- United States [ C | M | S | R ] (1)
- P41--Sociolinguistics [ C | M | S | R ] (60)
- P47--Criticism, Textual [ C | M | S | R ] (13)
- P49--Philology [ C | M | S | R ] (18)
- P51--Language and languages -- Study and teaching [ C | M | S | R ] (144)
- P53--Language and languages -- Study and teaching [ C | M | S | R ] (140)
- P53.2--Language and languages -- Study and teaching -- Audio-visual aids [ C | M | S | R ] (2)
- P53.27--Language and languages -- Study and teaching [ C | M | S | R ] (11)
- P53.28--Language and languages -- Computer-assisted instruction [ C | M | S | R ] (22)
- P53.28.Z9--Language and languages -- Computer-assisted instruction -- Bibliography [ C | M | S | R ] (1)
- P53.285--Language and languages -- Study and teaching -- Computer network resources [ C | M | S | R ] (2)
- P53.295--Language and languages -- Study and teaching [ C | M | S | R ] (12)
- P53.2965--Language and languages -- Study and teaching [ C | M | S | R ] (1)
- P53.2967--Language and languages -- Study and teaching [ C | M | S | R ] (1)
- P53.4--Language and languages -- Ability testing [ C | M | S | R ] (25)
- P53.4115--Fluency (Language learning) [ C | M | S | R ] (2)
- P53.4116--Language and languages -- Study and teaching [ C | M | S | R ] (1)
- P53.412--Language and languages -- Study and teaching [ C | M | S | R ] (1)
- P53.44--Immersion method (Language teaching) [ C | M | S | R ] (3)
- P53.445--Language and languages -- Study and teaching [ C | M | S | R ] (1)
- P53.45--Language and languages -- Study and teaching [ C | M | S | R ] (3)
- P53.47--Language and languages -- Study and teaching [ C | M | S | R ] (1)
- P53.475--Language and languages -- Study and teaching -- Congresses [ C | M | S | R ] (1)
- P53.55--Language and languages -- Study and teaching [ C | M | S | R ] (1)
- P53.6--Language and languages -- Study and teaching [ C | M | S | R ] (6)
- P53.63--Language and languages -- Study and teaching -- Evaluation [ C | M | S | R ] (2)
- P53.7--Language and languages -- Study and teaching -- Psychological aspects [ C | M | S | R ] (6)
- P53.75--Language and languages -- Study and teaching [ C | M | S | R ] (8)
- P53.755--Language and languages -- Study and teaching -- Research -- Methodology [ C | M | S | R ] (2)
- P53.77--Language and languages -- Self-instruction [ C | M | S | R ] (1)
- P53.775--Language and languages -- Study and teaching [ C | M | S | R ] (3)
- P53.8--Language and languages -- Study and teaching -- Social aspects [ C | M | S | R ] (5)
- P53.815--Language and languages -- Study and teaching -- Statistical methods [ C | M | S | R ] (1)
- P53.818--Language and languages -- Study and teaching [ C | M | S | R ] (1)
- P53.82--Language and languages -- Study and teaching [ C | M | S | R ] (1)
- P53.85--Language teachers -- Training of [ C | M | S | R ] (10)
- P53.9--Language and languages -- Study and teaching [ C | M | S | R ] (3)
- P56.S45--Mass media and sex [ C | M | S | R ] (1)
- P57.G7--Language and languages -- Study and teaching (Higher) -- Great Britain [ C | M | S | R ] (1)
- P57.S6--Language and languages -- Study and teaching -- Spain -- Catalonia [ C | M | S | R ] (1)
- P57.U5--Language and languages -- Study and teaching -- United States [ C | M | S | R ] (5)
- P57.U7--Language and languages -- Study and teaching -- United States [ C | M | S | R ] (30)
- P60--Language and languages -- Vocational guidance -- United States [ C | M | S | R ] (6)
- P60.2.U6--Language and languages -- Vocational guidance -- United States [ C | M | S | R ] (1)
- P61--Linguistics -- History [ C | M | S | R ] (19)
- P63--Linguistics -- History [ C | M | S | R ] (1)
- P65--Grammar, Comparative and general -- Study and teaching -- History [ C | M | S | R ] (6)
- P71--Linguistics -- History [ C | M | S | R ] (3)
- P73--Linguistics -- History [ C | M | S | R ] (1)
- P75--Neogrammarians [ C | M | S | R ] (5)
- P77--Linguistics -- History [ C | M | S | R ] (6)
- P77.18.2--Robinson, John B [ C | M | S | R ] (2)
- P77.5.1--LeCompte, Lamar Campbell (d.1977) [ C | M | S | R ] (1)
- P78.10--United States. -- Department of the Interior [ C | M | S | R ] (1)
- P78.4.1--Austin, Frank J., Jr [ C | M | S | R ] (1)
- P78.5.1--Barber, Armitage Farrington, Sr. (1889-1980) [ C | M | S | R ] (1)
- P79.6.1--McCurry, Luther M [ C | M | S | R ] (1)
- P80.1--Photography, Artistic -- North Carolina [ C | M | S | R ] (1)
- P80.1.1--Photography, Artstic -- North Carolina [ C | M | S | R ] (1)
- P80.5.1--Ramsey, D. Hiden [ C | M | S | R ] (1)
- P80.7.1--Harshaw, Lou [ C | M | S | R ] (1)
- P81.F7--Linguistics -- Research -- France -- History [ C | M | S | R ] (1)
- P81.G7--English language -- Early modern, 1500-1700 [ C | M | S | R ] (5)
- P81.U5--Linguistics -- United States -- History -- 20th century [ C | M | S | R ] (3)
- P82.1--Clodfelter, Frank (1911-) [ C | M | S | R ] (1)
- P83--Linguists [ C | M | S | R ] (6)
- P85--English literature -- History and criticism [ C | M | S | R ] (1)
- P85.A38--Alanus, de Insulis, d. 1202 -- Criticism and interpretation [ C | M | S | R ] (1)
- P85.A87--Auerbach, Erich, 1892-1957 [ C | M | S | R ] (2)
- P85.B22--Bakhtin, M. M. (Mikhail Mikhailovich), 1895-1975 [ C | M | S | R ] (7)
- P85.B33--Barthes, Roland [ C | M | S | R ] (34)
- P85.B36--Baudrillard, Jean, 1929-2007 -- Contributions in semiotics [ C | M | S | R ] (1)
- P85.B46--Bernstein, Basil B [ C | M | S | R ] (1)
- P85.B77--Bruner, Jerome S. (Jerome Seymour) [ C | M | S | R ] (1)
- P85.B85--Burke, Kenneth, 1897-1993 [ C | M | S | R ] (1)
- P85.C47--Chomsky, Noam [ C | M | S | R ] (49)
- P85.D38--Davidson, Donald, 1917-2003 -- Contributions in philosophy of language [ C | M | S | R ] (1)
- P85.D45--Deleuze, Gilles, 1925-1995 -- Contributions in philosophy of language [ C | M | S | R ] (1)
- P85.E75--Estienne, Robert, 1503?-1559 [ C | M | S | R ] (1)
- P85.G57--Glissant, Edouard, 1928- -- Contributions in political aspects of language [ C | M | S | R ] (1)
- P85.G73--Greimas, Algirdas Julien [ C | M | S | R ] (1)
- P85.G735--Grice, H. P. (H. Paul) -- Contributions in philosophy of language [ C | M | S | R ] (1)
- P85.H37--Heidegger, Martin, 1889-1976 [ C | M | S | R ] (2)
- P85.J3--Jakobson, Roman, 1896-1982 [ C | M | S | R ] (6)
- P85.L6--Lodwick, Francis, 1619-1694 [ C | M | S | R ] (1)
- P85.L68--Lotman, IU. M. (IUrii Mikhailovich), 1922-1993 [ C | M | S | R ] (1)
- P85.M23--McLuhan, Marshall, 1911- [ C | M | S | R ] (6)
- P85.M3--Mauthner, Fritz, 1849-1923. Beitrage zu einer Kritik der Sprache [ C | M | S | R ] (1)
- P85.M8--Muller, F. Max (Friedrich Max), 1823-1900 [ C | M | S | R ] (1)
- P85.P38--Peirce, Charles S. (Charles Sanders), 1839-1914 -- Contributions in semiotics [ C | M | S | R ] (3)
- P85.R4--Reichenbach, Hans, 1891-1953 [ C | M | S | R ] (1)
- P85.S14--Sapir, Edward, 1884-1939 [ C | M | S | R ] (3)
- P85.S18--Saussure, Ferdinand de, 1857-1913 [ C | M | S | R ] (6)
- P85.S74--Steiner, George, 1929- [ C | M | S | R ] (1)
- P85.T75--Trubetskoi, Nikolai Sergeevich, kniaz, 1890-1938 [ C | M | S | R ] (1)
- P85.W5--Wittgenstein, Ludwig, 1889-1951 -- Contributions in philosophy of language [ C | M | S | R ] (2)
- P87-P96--Communication. Mass media
- P87--Communication [ C | M | S | R ] (136)
- P87.3.B78--Content analysis (Communication) [ C | M | S | R ] (1)
- P87.5--Communication -- Dictionaries [ C | M | S | R ] (56)
- P88.8--Mass media -- Directories [ C | M | S | R ] (1)
- P90--Communication [ C | M | S | R ] (431)
- P90.B1--Mass media -- Bibliography [ C | M | S | R ] (2)
- P90.E25--Mass media -- Ownership [ C | M | S | R ] (1)
- P90.M2583--McLuhan, Marshall, 1911- The medium is the message [ C | M | S | R ] (1)
- P90.Z9--Reference books -- Communication -- Bibliography [ C | M | S | R ] (2)
- P91--Communication [ C | M | S | R ] (162)
- P91.2--Communication -- Juvenile literature [ C | M | S | R ] (2)
- P91.25--Mass media [ C | M | S | R ] (18)
- P91.25.U5--Mass media [ C | M | S | R ] (1)
- P91.28--Mass media -- Computer network resources [ C | M | S | R ] (2)
- P91.3--Mass media -- Research -- Methodology [ C | M | S | R ] (110)
- P91.5.C5--Mass media -- Research -- Chile -- History [ C | M | S | R ] (1)
- P91.5.G3--Communication -- Research -- Germany [ C | M | S | R ] (1)
- P91.5.G7--Mass media -- Study and teaching [ C | M | S | R ] (1)
- P91.5.U5--Communication -- Research -- United States -- History [ C | M | S | R ] (11)
- P91.5.U6--Mass media -- Study and teaching (Internship) -- United States -- Directories [ C | M | S | R ] (3)
- P91.6--Communication -- Vocational guidance [ C | M | S | R ] (13)
- P91.D447-- [ C | M | S | R ] (1)
- P92.2--Communication -- Developing countries [ C | M | S | R ] (7)
- P92.5.A1--Communication -- United States -- Biography [ C | M | S | R ] (3)
- P92.5.B37--Barnouw, Erik, 1908-2001 [ C | M | S | R ] (1)
- P92.5.B87--Burke, Kenneth, 1897-1993 -- Contributions in philosophy of language [ C | M | S | R ] (1)
- P92.5.I56--Innis, Harold Adams, 1894-1952 [ C | M | S | R ] (1)
- P92.5.M24--McLuhan, Marshall, 1911- [ C | M | S | R ] (1)
- P92.5.M3--McLuhan, Marshall, 1911- [ C | M | S | R ] (15)
- P92.5.M87--Murdoch, Rupert, 1931- [ C | M | S | R ] (7)
- P92.5.O54--Ong, Walter J [ C | M | S | R ] (2)
- P92.5.R64--Rogers, Carl R. (Carl Ransom), 1902-1987 -- Contributions in rhetoric [ C | M | S | R ] (1)
- P92.5.S35--Schiller, Herbert I., 1919- [ C | M | S | R ] (2)
- P92.5.T87--Turner, Ted [ C | M | S | R ] (1)
- P92.A35--Mass media -- Africa [ C | M | S | R ] (1)
- P92.A4--Mass media -- Africa [ C | M | S | R ] (9)
- P92.A46--Mass media -- Africa, Sub-Saharan [ C | M | S | R ] (2)
- P92.A76--Mass media -- Australia [ C | M | S | R ] (2)
- P92.C3--Mass media -- Canada -- History [ C | M | S | R ] (2)
- P92.C33--Mass media -- Caribbean Area [ C | M | S | R ] (3)
- P92.C5--Mass media -- China [ C | M | S | R ] (11)
- P92.E18--Mass media -- East Asia [ C | M | S | R ] (2)
- P92.E85--Mass media -- Europe [ C | M | S | R ] (1)
- P92.E9--Communication -- Europe [ C | M | S | R ] (7)
- P92.F8--Mass media -- France [ C | M | S | R ] (2)
- P92.G4--Mass media -- Germany [ C | M | S | R ] (2)
- P92.G7--Mass media -- Great Britain [ C | M | S | R ] (10)
- P92.G75--Communication -- Greece -- History [ C | M | S | R ] (4)
- P92.H8--Communication policy -- Hungary [ C | M | S | R ] (1)
- P92.I7--Mass media -- India -- History [ C | M | S | R ] (2)
- P92.I76--Mass media -- Ireland -- History -- 20th century [ C | M | S | R ] (2)
- P92.I79--Mass media -- Israel [ C | M | S | R ] (3)
- P92.I8--Mass media -- Italy -- History -- 20th century [ C | M | S | R ] (3)
- P92.J3--Mass media -- Japan [ C | M | S | R ] (2)
- P92.L3--Mass media -- Latin America [ C | M | S | R ] (2)
- P92.M3--Communication -- Social aspects -- Malaysia [ C | M | S | R ] (1)
- P92.M5--Mass media -- Middle East [ C | M | S | R ] (3)
- P92.P16--Mass media -- Pacific Area [ C | M | S | R ] (1)
- P92.P3--Mass media -- Pakistan [ C | M | S | R ] (1)
- P92.P6--Mass media -- Poland [ C | M | S | R ] (1)
- P92.R9--Mass media -- Russia (Federation) [ C | M | S | R ] (7)
- P92.S58--Mass media -- South Africa [ C | M | S | R ] (2)
- P92.S65--Mass media -- Soviet Union [ C | M | S | R ] (6)
- P92.U5--Mass media -- United States [ C | M | S | R ] (176)
- P92.U6--Mass media -- United States -- History [ C | M | S | R ] (1)
- P92.W4--Mass media -- West Indies, British -- History [ C | M | S | R ] (1)
- P92.Y8--Mass media -- Yugoslavia [ C | M | S | R ] (2)
- P93--Content analysis (Communication) [ C | M | S | R ] (24)
- P93.5--Visual communication [ C | M | S | R ] (84)
- P93.52--Presentation graphics software [ S ] (0)
- P93.53.M534--Presentation graphics software [ C | M | S | R ] (3)
- P93.53.M537--Visual communication [ C | M | S | R ] (1)
- P93.7--Communication -- Statistical methods [ C | M | S | R ] (6)
- P94--Mass media -- Moral and ethical aspects [ C | M | S | R ] (116)
- P94.5.A37--African Americans and mass media [ C | M | S | R ] (10)
- P94.5.A372--African Americans in mass media [ C | M | S | R ] (14)
- P94.5.A38--Mass media and older people [ C | M | S | R ] (1)
- P94.5.A382--Mass media and older people -- United States [ C | M | S | R ] (1)
- P94.5.A46--Mass media and the Amish [ C | M | S | R ] (1)
- P94.5.A75--Asian Americans and mass media [ C | M | S | R ] (2)
- P94.5.B55--Blacks and mass media [ C | M | S | R ] (4)
- P94.5.C55--Children's mass media [ C | M | S | R ] (3)
- P94.5.C552--Mass media and children -- United States [ C | M | S | R ] (1)
- P94.5.C83--Hispanic Americans and mass media -- Florida [ C | M | S | R ] (1)
- P94.5.F34--Mass media and the family [ C | M | S | R ] (2)
- P94.5.F342--Family in mass media -- United States [ C | M | S | R ] (1)
- P94.5.G38--Mass media and gays [ C | M | S | R ] (2)
- P94.5.G57--Mass media and girls [ C | M | S | R ] (1)
- P94.5.H58--Hispanic American mass media [ C | M | S | R ] (3)
- P94.5.H582--Hispanic Americans and mass media -- United States [ C | M | S | R ] (2)
- P94.5.I53--Indians in mass media [ S ] (0)
- P94.5.M44--Men in mass media [ C | M | S | R ] (5)
- P94.5.M47--Mexican Americans and mass media [ C | M | S | R ] (2)
- P94.5.M55--Ethnic mass media [ C | M | S | R ] (12)
- P94.5.M552--Mass media and minorities -- United States [ C | M | S | R ] (13)
- P94.5.P64--Police in mass media [ C | M | S | R ] (3)
- P94.5.S68--South Asians in mass media [ S ] (0)
- P94.5.W65--Mass media and women [ C | M | S | R ] (53)
- P94.5.W652--Women in mass media -- History [ C | M | S | R ] (11)
- P94.5.Y72--Youth in mass media [ C | M | S | R ] (5)
- P94.5.Y722--Mass media and youth -- France [ C | M | S | R ] (1)
- P94.6--Mass media and culture [ C | M | S | R ] (74)
- P94.65.C27--Mass media and culture -- Caribbean Area [ C | M | S | R ] (1)
- P94.65.C6--Communication and culture -- China [ C | M | S | R ] (1)
- P94.65.G3--Mass media and culture -- Germany -- History -- 20th century [ C | M | S | R ] (1)
- P94.65.G7--Mass media and culture -- Great Britain -- History -- 20th century [ C | M | S | R ] (1)
- P94.65.J3--Communication and culture -- Japan [ C | M | S | R ] (1)
- P94.65.K6--Mass media and culture -- Korea (South) [ C | M | S | R ] (1)
- P94.65.M628--Mass media -- Middle East [ C | M | S | R ] (1)
- P94.65.U6--Mass media and culture -- United States [ C | M | S | R ] (18)
- P94.7-P94.7--Interpersonal communication
- P94.7--Interpersonal communication [ C | M | S | R ] (9)
- P95-P95.6--Oral communication. Speech
- P95--Oral communication [ C | M | S | R ] (74)
- P95.3--Oral communication -- Study and teaching [ C | M | S | R ] (8)
- P95.4.U6--Oral communication -- Study and teaching -- United States [ C | M | S | R ] (2)
- P95.45--Conversation analysis [ C | M | S | R ] (37)
- P95.455--Dialogue analysis [ C | M | S | R ] (6)
- P95.46--Listening [ C | M | S | R ] (3)
- P95.52--Questioning [ C | M | S | R ] (2)
- P95.53--Silence [ C | M | S | R ] (5)
- P95.54--Oral communication -- Social aspects [ C | M | S | R ] (9)
- P95.55--Speech acts (Linguistics) [ C | M | S | R ] (11)
- P95.6--Whistle speech [ C | M | S | R ] (1)
- P95.8--Mass media -- Political aspects [ C | M | S | R ] (78)
- P95.815--Communication planning [ C | M | S | R ] (2)
- P95.82.A4--Communication policy -- Africa [ C | M | S | R ] (1)
- P95.82.A65--Mass media -- Political aspects -- Arab countries [ C | M | S | R ] (2)
- P95.82.A78--Mass media policy -- Southeast Asia [ C | M | S | R ] (1)
- P95.82.C2--Mass media -- Political aspects -- Canada [ C | M | S | R ] (2)
- P95.82.C35--Mass media -- Political aspects -- Central America [ C | M | S | R ] (2)
- P95.82.C6--Mass media -- Political aspects -- China [ C | M | S | R ] (3)
- P95.82.E85--Mass media policy -- Europe [ C | M | S | R ] (4)
- P95.82.E852--Mass media -- Political aspects -- Europe, Eastern [ C | M | S | R ] (7)
- P95.82.G3--Mass media policy -- Germany (West) -- History [ C | M | S | R ] (2)
- P95.82.G7--Mass media -- Political aspects -- Great Britain [ C | M | S | R ] (6)
- P95.82.I4--Mass media -- Political aspects -- India [ C | M | S | R ] (1)
- P95.82.I5--Mass media -- Political aspects -- Indonesia [ C | M | S | R ] (1)
- P95.82.I7--Mass media -- Political aspects -- Iran [ C | M | S | R ] (1)
- P95.82.I75--Mass media -- Political aspects -- Israel [ C | M | S | R ] (1)
- P95.82.J3--Mass media -- Political aspects -- Japan [ C | M | S | R ] (4)
- P95.82.L29--Mass media -- Political aspects -- Latin America [ C | M | S | R ] (7)
- P95.82.M628--Mass media -- Political aspects -- Middle East [ C | M | S | R ] (1)
- P95.82.R6--Mass media -- Political aspects -- Romania [ C | M | S | R ] (1)
- P95.82.R9--Mass media -- Political aspects -- Russia (Federation) [ C | M | S | R ] (1)
- P95.82.S55--Mass media policy -- Singapore [ C | M | S | R ] (1)
- P95.82.S6--Communication policy -- South Africa [ C | M | S | R ] (2)
- P95.82.S65--Mass media -- Political aspects -- Soviet Union [ C | M | S | R ] (5)
- P95.82.U5--Mass media -- Political aspects -- United States [ C | M | S | R ] (1)
- P95.82.U6--Mass media -- Political aspects -- United States [ C | M | S | R ] (72)
- P96--Documentary mass media [ C | M | S | R ] (1)
- P96.A372--Africa -- In mass media -- United States [ C | M | S | R ] (4)
- P96.A38--Older people in mass media [ S ] (0)
- P96.A39--AIDS (Disease) in mass media [ C | M | S | R ] (5)
- P96.A42--Alcoholism in mass media [ S ] (0)
- P96.A44--Alternative mass media [ C | M | S | R ] (4)
- P96.A442--Alternative mass media -- Great Britain [ C | M | S | R ] (1)
- P96.A56--Mass media and anthropology [ C | M | S | R ] (1)
- P96.A68--Mass media -- Authorship -- Handbooks, manuals, etc [ C | M | S | R ] (1)
- P96.A722--Mass media -- United States -- Archival resources -- Directories [ C | M | S | R ] (2)
- P96.A75--Armed Forces and mass media [ C | M | S | R ] (3)
- P96.A752--Armed Forces and mass media -- United States [ C | M | S | R ] (4)
- P96.A83--Mass media -- Audiences [ C | M | S | R ] (33)
- P96.A832--Mass media -- United States -- Audiences [ C | M | S | R ] (4)
- P96.A86--Mass media -- Authorship [ C | M | S | R ] (7)
- P96.B37--Batman (Fictitious character) in mass media [ C | M | S | R ] (2)
- P96.B532--Black English in mass media -- United States -- History [ C | M | S | R ] (2)
- P96.B872--Mass media and business -- United States [ C | M | S | R ] (1)
- P96.C35--Celebrities in mass media [ S ] (0)
- P96.C4--Mass media -- Censorship [ C | M | S | R ] (6)
- P96.C42--Mass media -- Censorship -- United States [ C | M | S | R ] (7)
- P96.C74--Crime in mass media [ C | M | S | R ] (11)
- P96.C742--Crime in mass media -- United States [ C | M | S | R ] (3)
- P96.C76--Mass media criticism [ C | M | S | R ] (16)
- P96.C77--Croft, Lara (Fictitious character) in mass media [ C | M | S | R ] (1)
- P96.D36--Communication -- Data processing [ C | M | S | R ] (5)
- P96.D37--Dean, James, 1931-1955 -- In mass media [ C | M | S | R ] (1)
- P96.D4--Detectives in mass media [ C | M | S | R ] (1)
- P96.D45--Developing countries In mass media [ S ] (0)
- P96.D47--Deviant behavior in mass media [ C | M | S | R ] (1)
- P96.D62--Documentary mass media [ C | M | S | R ] (6)
- P96.D622--Documentary mass media -- United States [ C | M | S | R ] (1)
- P96.E25--Mass media -- Economic aspects [ C | M | S | R ] (38)
- P96.E252--Mass media -- Economic aspects -- United States [ C | M | S | R ] (17)
- P96.E29--Education in mass media [ S ] (0)
- P96.E292--Education in mass media [ C | M | S | R ] (1)
- P96.E57--Mass media and the environment [ C | M | S | R ] (5)
- P96.E572--Mass media and the environment -- United States [ C | M | S | R ] (3)
- P96.E752--Mass media and ethnic relations -- Asia [ C | M | S | R ] (1)
- P96.F36--Fantasy in mass media [ S ] (0)
- P96.F46--Feminism and mass media [ C | M | S | R ] (2)
- P96.F672--Mass media -- United States -- Forecasting [ C | M | S | R ] (3)
- P96.G44--Gender identity in mass media [ C | M | S | R ] (2)
- P96.G45--Genetics in mass media [ C | M | S | R ] (1)
- P96.G455--Mass media genres [ C | M | S | R ] (1)
- P96.G48--Germany -- In mass media [ C | M | S | R ] (1)
- P96.G65--Gossip in mass media [ C | M | S | R ] (1)
- P96.H43--Health in mass media [ C | M | S | R ] (1)
- P96.H46--Heroes in mass media [ C | M | S | R ] (5)
- P96.H55--History in mass media [ C | M | S | R ] (3)
- P96.H59--Holmes, Sherlock (Fictitious character) in mass media [ C | M | S | R ] (1)
- P96.H62--Homelessness in mass media [ C | M | S | R ] (3)
- P96.H65--Horror in mass media [ C | M | S | R ] (2)
- P96.I--Interviewing in mass media [ S ] (0)
- P96.I34--Identity (Psychology) and mass media [ C | M | S | R ] (2)
- P96.I5--Communication, International [ C | M | S | R ] (56)
- P96.I53--Mass media and international relations [ C | M | S | R ] (3)
- P96.I54--Interviewing in mass media [ C | M | S | R ] (6)
- P96.I6--Communication, International [ C | M | S | R ] (1)
- P96.I73--Iraq War, 2003 -- Mass media and the war [ C | M | S | R ] (3)
- P96.I732--Iraq War, 2003- -- Mass media and the war [ C | M | S | R ] (1)
- P96.I84--Islam in mass media [ C | M | S | R ] (4)
- P96.J83--Mass media and judicial power [ S ] (0)
- P96.L34--Mass media and language [ C | M | S | R ] (12)
- P96.L342--Mass media and language -- United States [ C | M | S | R ] (2)
- P96.L5--Mass media and literature [ S ] (0)
- P96.L62--Local mass media [ C | M | S | R ] (3)
- P96.M34--Mass media -- Management [ C | M | S | R ] (6)
- P96.M36--Mass media -- Marketing [ C | M | S | R ] (3)
- P96.M4--Media literacy [ C | M | S | R ] (16)
- P96.M42--Media literacy -- United States [ C | M | S | R ] (6)
- P96.M45--Mental illness in mass media [ C | M | S | R ] (1)
- P96.M452--Mental illness in mass media -- United States [ C | M | S | R ] (3)
- P96.M46--Mass media -- Mergers [ C | M | S | R ] (1)
- P96.M5--Mass media and minorities [ S ] (0)
- P96.M54--Militia movements in mass media [ S ] (0)
- P96.M542--Militia movements in mass media [ C | M | S | R ] (2)
- P96.M56--Miscommunication [ C | M | S | R ] (1)
- P96.M6--Dinosaurs in mass media [ C | M | S | R ] (3)
- P96.M62--Monsters in mass media [ C | M | S | R ] (2)
- P96.M83--Multiculturalism in mass media [ C | M | S | R ] (2)
- P96.M85--Murder in mass media [ C | M | S | R ] (1)
