LC Classification P -- Philology. Linguistics
Legend: C=Search by Class number
M=Search by Most Popular S=Search by
Subject R=Related subjects
- P1-P85--General
- P1-P11091--Philology. Linguistics
- P1--Linguistics -- Abstracts -- Periodicals [ C | M | S | R ] (157)
- P2--French language -- Syntax -- Congresses [ C | M | S | R ] (1)
- P9--Language planning -- Periodicals [ C | M | S | R ] (23)
- P10--Languages, Modern -- Study and teaching [ C | M | S | R ] (29)
- P11--American Philological Association [ C | M | S | R ] (165)
- P19.P743--Prazsky linguisticky krouzek [ C | M | S | R ] (1)
- P21--Literature -- History and criticism -- Congresses [ C | M | S | R ] (4)
- P23--Language and languages -- Congresses [ C | M | S | R ] (27)
- P25--Philology [ C | M | S | R ] (174)
- P25.J3--Language and languages [ C | M | S | R ] (1)
- P26--Philology [ C | M | S | R ] (15)
- P26.B768--Linguistics [ C | M | S | R ] (1)
- P26.C53--Chomsky, Noam [ C | M | S | R ] (2)
- P26.E15--Language and languages [ C | M | S | R ] (1)
- P26.H29--Halliday, M. A. K. (Michael Alexander Kirkwood), 1925- [ C | M | S | R ] (2)
- P26.L29--Laird, Charlton Grant, 1901- [ C | M | S | R ] (1)
- P27--Language and languages [ C | M | S | R ] (50)
- P29--Language and languages -- Encyclopedias [ C | M | S | R ] (74)
- P29.5--Linguistics -- Terminology [ C | M | S | R ] (1)
- P30.R8--Names, Geographical -- Russia [ C | M | S | R ] (1)
- P33--Linguistics [ C | M | S | R ] (7)
- P35--Language and culture [ C | M | S | R ] (58)
- P35.5.C6--Language and culture -- China [ C | M | S | R ] (2)
- P35.5.E85--Language and culture -- Europe -- History -- 16th century [ C | M | S | R ] (1)
- P35.5.I75--Anthropological linguistics -- Israel [ C | M | S | R ] (2)
- P35.5.L5--Language and culture -- Liberia [ C | M | S | R ] (4)
- P35.5.M6--Language and culture -- Mexico -- Yucatan (State) [ C | M | S | R ] (1)
- P35.5.S65--Language and culture -- Soviet Union [ C | M | S | R ] (3)
- P35.5.U6--Anthropological linguistics -- Illinois -- Chicago [ C | M | S | R ] (2)
- P35.H24--Anthropological linguistics [ C | M | S | R ] (1)
- P37--Psycholinguistics [ C | M | S | R ] (105)
- P37.4.R8--Psycholinguistics [ C | M | S | R ] (1)
- P37.5.C37--Cartesian linguistics [ S ] (0)
- P37.5.C64--Communicative competence [ C | M | S | R ] (2)
- P37.5.C66--Linguistics [ C | M | S | R ] (1)
- P37.5.C74--Creativity (Linguistics) [ C | M | S | R ] (1)
- P37.5.F53--Psycholinguistics [ C | M | S | R ] (1)
- P37.5.I55--Innateness hypothesis (Linguistics) [ C | M | S | R ] (3)
- P37.5.R42--Psycholinguistics [ C | M | S | R ] (1)
- P37.5.S65--Space and time in language -- Congresses [ C | M | S | R ] (2)
- P37.5.S67--Speech errors [ C | M | S | R ] (4)
- P37.5.S68--Speech perception [ C | M | S | R ] (3)
- P37.E47--Psycholinguistics [ C | M | S | R ] (1)
- P39--Language and logic [ C | M | S | R ] (8)
- P39.5--Ecolinguistics [ S ] (0)
- P40--Sociolinguistics [ C | M | S | R ] (82)
- P40.3--Sociolinguistics -- Methodology [ C | M | S | R ] (1)
- P40.45.C27--Sociolinguistics -- Caribbean Area [ C | M | S | R ] (1)
- P40.45.E85--Sociolinguistics -- Europe -- History [ C | M | S | R ] (1)
- P40.45.G7--Sociolinguistics -- Great Britain -- History [ C | M | S | R ] (8)
- P40.45.I75--Sociolinguistics -- Israel [ C | M | S | R ] (1)
- P40.45.U5--Sociolinguistics -- United States [ C | M | S | R ] (9)
- P40.5.B42--Blacks -- Languages [ C | M | S | R ] (4)
- P40.5.D45--Linguistic demography [ S ] (0)
- P40.5.D452--Linguistic demography -- Canada [ C | M | S | R ] (1)
- P40.5.D54--Diglossia (Linguistics) [ S ] (0)
- P40.5.E75--Sociolinguistics [ C | M | S | R ] (1)
- P40.5.H57--Hispanic American families -- Language [ C | M | S | R ] (1)
- P40.5.I57--Interviewing in sociolinguistics [ C | M | S | R ] (2)
- P40.5.L28--Language attrition [ C | M | S | R ] (4)
- P40.5.L32--Language maintenance [ S ] (0)
- P40.5.L33--Language obsolescence [ C | M | S | R ] (13)
- P40.5.L35--Language planning [ C | M | S | R ] (1)
- P40.5.L352--Language planning -- United States -- Congresses [ C | M | S | R ] (3)
- P40.5.L354--Language purism [ C | M | S | R ] (2)
- P40.5.L357--Language revival [ C | M | S | R ] (1)
- P40.5.L36--Language services [ S ] (0)
- P40.5.L37--Language spread [ C | M | S | R ] (1)
- P40.5.L382--Languages in contact -- Belgium -- Brussels [ C | M | S | R ] (1)
- P40.5.L58--Sociolinguistics [ C | M | S | R ] (1)
- P40.5.S63--Speech and social status [ C | M | S | R ] (7)
- P40.5.S632--Speech and social status -- Indonesia -- Solo [ C | M | S | R ] (1)
- P40.5.U73--Urban dialects [ S ] (0)
- P40.8--Language and education -- United States [ C | M | S | R ] (26)
- P40.85.U6--Language and education -- United States [ C | M | S | R ] (1)
- P41--Sociolinguistics [ C | M | S | R ] (60)
- P47--Criticism, Textual [ C | M | S | R ] (13)
- P49--Philology [ C | M | S | R ] (18)
- P51--Language and languages -- Study and teaching [ C | M | S | R ] (143)
- P53--Language and languages -- Study and teaching [ C | M | S | R ] (139)
- P53.2--Language and languages -- Study and teaching -- Audio-visual aids [ C | M | S | R ] (2)
- P53.27--Language and languages -- Study and teaching [ C | M | S | R ] (11)
- P53.28--Language and languages -- Computer-assisted instruction [ C | M | S | R ] (20)
- P53.28.Z9--Language and languages -- Computer-assisted instruction -- Bibliography [ C | M | S | R ] (1)
- P53.285--Language and languages -- Study and teaching -- Computer network resources [ C | M | S | R ] (2)
- P53.295--Language and languages -- Study and teaching [ C | M | S | R ] (12)
- P53.2965--Language and languages -- Study and teaching [ C | M | S | R ] (1)
- P53.2967--Language and languages -- Study and teaching [ C | M | S | R ] (1)
- P53.4--Language and languages -- Ability testing [ C | M | S | R ] (25)
- P53.4115--Fluency (Language learning) [ C | M | S | R ] (2)
- P53.4116--Language and languages -- Study and teaching [ C | M | S | R ] (1)
- P53.412--Language and languages -- Study and teaching [ C | M | S | R ] (1)
- P53.44--Immersion method (Language teaching) [ C | M | S | R ] (3)
- P53.445--Language and languages -- Study and teaching [ C | M | S | R ] (1)
- P53.45--Language and languages -- Study and teaching [ C | M | S | R ] (3)
- P53.47--Language and languages -- Study and teaching [ C | M | S | R ] (1)
- P53.475--Language and languages -- Study and teaching -- Congresses [ C | M | S | R ] (1)
- P53.55--Language and languages -- Study and teaching [ C | M | S | R ] (1)
- P53.6--Language and languages -- Study and teaching [ C | M | S | R ] (6)
- P53.63--Language and languages -- Study and teaching -- Evaluation [ C | M | S | R ] (2)
- P53.7--Language and languages -- Study and teaching -- Psychological aspects [ C | M | S | R ] (6)
- P53.75--Language and languages -- Study and teaching [ C | M | S | R ] (8)
- P53.755--Language and languages -- Study and teaching -- Research -- Methodology [ C | M | S | R ] (2)
- P53.77--Language and languages -- Self-instruction [ C | M | S | R ] (1)
- P53.775--Language and languages -- Study and teaching [ C | M | S | R ] (3)
- P53.8--Language and languages -- Study and teaching -- Social aspects [ C | M | S | R ] (5)
- P53.815--Language and languages -- Study and teaching -- Statistical methods [ C | M | S | R ] (1)
- P53.818--Language and languages -- Study and teaching [ C | M | S | R ] (1)
- P53.82--Language and languages -- Study and teaching [ C | M | S | R ] (1)
- P53.85--Language teachers -- Training of [ C | M | S | R ] (9)
- P53.9--Language and languages -- Study and teaching [ C | M | S | R ] (3)
- P56.S45--Mass media and sex [ C | M | S | R ] (1)
- P57.G7--Language and languages -- Study and teaching (Higher) -- Great Britain [ C | M | S | R ] (1)
- P57.S6--Language and languages -- Study and teaching -- Spain -- Catalonia [ C | M | S | R ] (1)
- P57.U5--Language and languages -- Study and teaching -- United States [ C | M | S | R ] (5)
- P57.U7--Language and languages -- Study and teaching -- United States [ C | M | S | R ] (29)
- P60--Language and languages -- Vocational guidance -- United States [ C | M | S | R ] (6)
- P60.2.U6--Language and languages -- Vocational guidance -- United States [ C | M | S | R ] (1)
- P61--Linguistics -- History [ C | M | S | R ] (19)
- P63--Linguistics -- History [ C | M | S | R ] (1)
- P65--Grammar, Comparative and general -- Study and teaching -- History [ C | M | S | R ] (6)
- P71--Grammar, Comparative and general -- History [ C | M | S | R ] (2)
- P73--Linguistics -- History [ C | M | S | R ] (1)
- P75--Neogrammarians [ C | M | S | R ] (5)
- P77--Linguistics -- History [ C | M | S | R ] (6)
- P81.F7--Linguistics -- Research -- France -- History [ C | M | S | R ] (1)
- P81.G7--English language -- Early modern, 1500-1700 [ C | M | S | R ] (5)
- P81.U5--Linguistics -- United States -- History -- 20th century [ C | M | S | R ] (3)
- P83--Linguists [ C | M | S | R ] (6)
- P85--English literature -- History and criticism [ C | M | S | R ] (1)
- P85.A38--Alanus, de Insulis, d. 1202 -- Criticism and interpretation [ C | M | S | R ] (1)
- P85.A87--Auerbach, Erich, 1892-1957 [ C | M | S | R ] (2)
- P85.B22--Bakhtin, M. M. (Mikhail Mikhailovich), 1895-1975 [ C | M | S | R ] (7)
- P85.B33--Barthes, Roland [ C | M | S | R ] (34)
- P85.B36--Baudrillard, Jean -- Contributions in semiotics [ C | M | S | R ] (1)
- P85.B46--Bernstein, Basil B [ C | M | S | R ] (1)
- P85.B77--Bruner, Jerome S. (Jerome Seymour) [ C | M | S | R ] (1)
- P85.C47--Chomsky, Noam [ C | M | S | R ] (49)
- P85.D38--Davidson, Donald, 1917- -- Contributions in philosophy of language [ C | M | S | R ] (1)
- P85.D45--Deleuze, Gilles, 1925-1995 -- Contributions in philosophy of language [ C | M | S | R ] (1)
- P85.E75--Estienne, Robert, 1503?-1559 [ C | M | S | R ] (1)
- P85.G57--Glissant, Edouard, 1928- -- Contributions in political aspects of language [ C | M | S | R ] (1)
- P85.G73--Greimas, Algirdas Julien [ C | M | S | R ] (1)
- P85.G735--Grice, H. P. (H. Paul) -- Contributions in philosophy of language [ C | M | S | R ] (1)
- P85.H37--Heidegger, Martin, 1889-1976 [ C | M | S | R ] (2)
- P85.J3--Jakobson, Roman, 1896-1982 [ C | M | S | R ] (6)
- P85.L6--Lodwick, Francis, 1619-1694 [ C | M | S | R ] (1)
- P85.L68--Lotman, IU. M. (IUrii Mikhailovich), 1922-1993 [ C | M | S | R ] (1)
- P85.M23--McLuhan, Marshall, 1911- [ C | M | S | R ] (6)
- P85.M3--Mauthner, Fritz, 1849-1923. Beitrage zu einer Kritik der Sprache [ C | M | S | R ] (1)
- P85.M8--Muller, F. Max (Friedrich Max), 1823-1900 [ C | M | S | R ] (1)
- P85.P38--Peirce, Charles S. (Charles Sanders), 1839-1914 -- Contributions in semiotics [ C | M | S | R ] (3)
- P85.R4--Reichenbach, Hans, 1891-1953 [ C | M | S | R ] (1)
- P85.S14--Sapir, Edward, 1884-1939 [ C | M | S | R ] (3)
- P85.S18--Saussure, Ferdinand de, 1857-1913 [ C | M | S | R ] (6)
- P85.S74--Steiner, George, 1929- [ C | M | S | R ] (1)
- P85.T75--Trubetskoi, Nikolai Sergeevich, kniaz, 1890-1938 [ C | M | S | R ] (1)
- P85.W5--Wittgenstein, Ludwig, 1889-1951 -- Contributions in philosophy of language [ C | M | S | R ] (2)
- P87-P96--Communication. Mass media
- P87--Communication [ C | M | S | R ] (135)
- P87.3.B78--Content analysis (Communication) [ C | M | S | R ] (1)
- P87.5--Communication -- Dictionaries [ C | M | S | R ] (57)
- P88.8--Mass media -- Directories [ C | M | S | R ] (1)
- P90--Communication [ C | M | S | R ] (422)
- P90.B1--Mass media -- Bibliography [ C | M | S | R ] (4)
- P90.E25--Mass media -- Ownership [ C | M | S | R ] (1)
- P90.M2583--McLuhan, Marshall, 1911- The medium is the message [ C | M | S | R ] (1)
- P90.Z9--Reference books -- Communication -- Bibliography [ C | M | S | R ] (2)
- P91--Communication [ C | M | S | R ] (161)
- P91.2--Communication -- Juvenile literature [ C | M | S | R ] (3)
- P91.25--Mass media [ C | M | S | R ] (18)
- P91.25.U5--Mass media [ C | M | S | R ] (1)
- P91.28--Mass media -- Computer network resources [ C | M | S | R ] (2)
- P91.3--Mass media -- Research -- Methodology [ C | M | S | R ] (106)
- P91.5.C5--Mass media -- Research -- Chile -- History [ C | M | S | R ] (1)
- P91.5.G3--Communication -- Research -- Germany [ C | M | S | R ] (1)
- P91.5.G7--Mass media -- Study and teaching [ C | M | S | R ] (1)
- P91.5.U5--Communication -- Research -- United States -- History [ C | M | S | R ] (11)
- P91.5.U6--Mass media -- Study and teaching (Internship) -- United States -- Directories [ C | M | S | R ] (3)
- P91.6--Communication -- Vocational guidance [ C | M | S | R ] (13)
- P91.D447-- [ C | M | S | R ] (1)
- P92.2--Communication -- Developing countries [ C | M | S | R ] (7)
- P92.5.A1--Communication -- United States -- Biography [ C | M | S | R ] (3)
- P92.5.B37--Barnouw, Erik, 1908- [ C | M | S | R ] (1)
- P92.5.B87--Burke, Kenneth, 1897-1993 -- Contributions in philosophy of language [ C | M | S | R ] (1)
- P92.5.I56--Innis, Harold Adams, 1894-1952 [ C | M | S | R ] (1)
- P92.5.M24--McLuhan, Marshall, 1911- [ C | M | S | R ] (1)
- P92.5.M3--McLuhan, Marshall, 1911- [ C | M | S | R ] (15)
- P92.5.M87--Murdoch, Rupert, 1931- [ C | M | S | R ] (6)
- P92.5.O54--Ong, Walter J [ C | M | S | R ] (2)
- P92.5.R64--Rogers, Carl R. (Carl Ransom), 1902-1987 -- Contributions in rhetoric [ C | M | S | R ] (1)
- P92.5.S35--Schiller, Herbert I., 1919- [ C | M | S | R ] (2)
- P92.5.T87--Turner, Ted [ C | M | S | R ] (1)
- P92.A35--Mass media -- Africa [ C | M | S | R ] (1)
- P92.A4--Mass media -- Africa [ C | M | S | R ] (9)
- P92.A46--Mass media -- Africa, Sub-Saharan [ C | M | S | R ] (2)
- P92.A76--Mass media -- Australia [ C | M | S | R ] (2)
- P92.C3--Mass media -- Canada -- History [ C | M | S | R ] (2)
- P92.C33--Mass media -- Caribbean Area [ C | M | S | R ] (3)
- P92.C5--Mass media -- China [ C | M | S | R ] (11)
- P92.E18--Mass media -- East Asia [ C | M | S | R ] (2)
- P92.E85--Mass media -- Europe [ C | M | S | R ] (1)
- P92.E9--Communication -- Europe [ C | M | S | R ] (7)
- P92.F8--Mass media -- France [ C | M | S | R ] (2)
- P92.G4--Mass media -- Germany [ C | M | S | R ] (2)
- P92.G7--Mass media -- Great Britain [ C | M | S | R ] (10)
- P92.G75--Communication -- Greece -- History [ C | M | S | R ] (4)
- P92.H8--Communication policy -- Hungary [ C | M | S | R ] (1)
- P92.I7--Mass media -- India -- History [ C | M | S | R ] (2)
- P92.I76--Mass media -- Ireland -- History -- 20th century [ C | M | S | R ] (2)
- P92.I79--Mass media -- Israel [ C | M | S | R ] (3)
- P92.I8--Mass media -- Italy -- History -- 20th century [ C | M | S | R ] (3)
- P92.J3--Mass media -- Japan [ C | M | S | R ] (2)
- P92.L3--Mass media -- Latin America [ C | M | S | R ] (1)
- P92.M3--Communication -- Social aspects -- Malaysia [ C | M | S | R ] (1)
- P92.M5--Mass media -- Middle East [ C | M | S | R ] (3)
- P92.P16--Mass media -- Pacific Area [ C | M | S | R ] (1)
- P92.P3--Mass media -- Pakistan [ C | M | S | R ] (1)
- P92.P6--Mass media -- Poland [ C | M | S | R ] (1)
- P92.R9--Mass media -- Russia (Federation) [ C | M | S | R ] (7)
- P92.S58--Mass media -- South Africa [ C | M | S | R ] (2)
- P92.S65--Mass media -- Soviet Union [ C | M | S | R ] (6)
- P92.U5--Mass media -- United States [ C | M | S | R ] (173)
- P92.W4--Mass media -- West Indies, British -- History [ C | M | S | R ] (1)
- P92.Y8--Mass media -- Yugoslavia [ C | M | S | R ] (2)
- P93--Content analysis (Communication) [ C | M | S | R ] (24)
- P93.5--Visual communication [ C | M | S | R ] (76)
- P93.52--Presentation graphics software [ S ] (0)
- P93.53.M534--Presentation graphics software [ C | M | S | R ] (3)
- P93.53.M537--Visual communication [ C | M | S | R ] (1)
- P93.7--Communication -- Statistical methods [ C | M | S | R ] (4)
- P94--Mass media -- Moral and ethical aspects [ C | M | S | R ] (114)
- P94.5.A37--African Americans and mass media [ C | M | S | R ] (10)
- P94.5.A372--African Americans in mass media [ C | M | S | R ] (14)
- P94.5.A38--Mass media and older people [ C | M | S | R ] (1)
- P94.5.A382--Mass media and older people -- United States [ C | M | S | R ] (1)
- P94.5.A46--Mass media and the Amish [ C | M | S | R ] (1)
- P94.5.A75--Asian Americans and mass media [ C | M | S | R ] (1)
- P94.5.B55--Blacks and mass media [ C | M | S | R ] (4)
- P94.5.C55--Children's mass media [ C | M | S | R ] (3)
- P94.5.C552--Mass media and children -- United States [ C | M | S | R ] (1)
- P94.5.C83--Hispanic Americans and mass media -- Florida [ C | M | S | R ] (1)
- P94.5.F34--Mass media and the family [ C | M | S | R ] (2)
- P94.5.F342--Family in mass media -- United States [ C | M | S | R ] (1)
- P94.5.G38--Mass media and gays [ C | M | S | R ] (2)
- P94.5.G57--Mass media and girls [ C | M | S | R ] (1)
- P94.5.H58--Hispanic Americans in mass media [ C | M | S | R ] (2)
- P94.5.H582--Hispanic Americans and mass media -- United States [ C | M | S | R ] (2)
- P94.5.M44--Men in mass media [ C | M | S | R ] (5)
- P94.5.M47--Mexican Americans and mass media [ C | M | S | R ] (2)
- P94.5.M55--Ethnic mass media [ C | M | S | R ] (11)
- P94.5.M552--Mass media and minorities -- United States [ C | M | S |