LC Classification LC -- Special aspects of education
Legend: C=Search by Class number
M=Search by Most Popular S=Search by
Subject R=Related subjects
- LC8-LC8--General works
- LC8-LC59--Forms of education
- LC8-LC6691--Special aspects of education
- LC15-LC15--Conversation and culture
- LC15--Conversation [ C | M | S | R ] (1)
- LC25-LC33--Self-education. Self-culture
- LC25--Self-culture [ S ] (0)
- LC31--Self-culture [ C | M | S | R ] (11)
- LC32--Self-culture [ C | M | S | R ] (15)
- LC33--Self-culture -- Computer programs -- Evaluation [ C | M | S | R ] (2)
- LC34--After-school programs [ S ] (0)
- LC34.4--After-school programs -- United States [ C | M | S | R ] (3)
- LC34.5.C2--Project Interface (Oakland, Calif.) [ C | M | S | R ] (1)
- LC34.5.N8--After-school programs -- North Carolina -- Alleghany County [ C | M | S | R ] (1)
- LC37-LC44.3--Home education
- LC37--Domestic education [ C | M | S | R ] (10)
- LC40--Home schooling -- United States [ C | M | S | R ] (36)
- LC40.5--Home schooling -- Web-based instruction -- California [ C | M | S | R ] (1)
- LC41--Peer-group tutoring of students [ C | M | S | R ] (42)
- LC44--Workshops (Adult education) [ C | M | S | R ] (2)
- LC44.2--Workshops (Adult education) -- United States -- Handbooks, manuals, etc [ C | M | S | R ] (4)
- LC45-LC45.8--Nonformal education
- LC45--Non-formal education [ C | M | S | R ] (1)
- LC45.3--Non-formal education [ C | M | S | R ] (4)
- LC45.4--Non-formal education -- United States [ C | M | S | R ] (15)
- LC45.5.M4--Non-formal education -- Massachusetts [ C | M | S | R ] (1)
- LC45.8.G7--Non-formal education -- Great Britain [ C | M | S | R ] (1)
- LC45.8.G8--Non-formal education -- Greece [ C | M | S | R ] (1)
- LC45.8.L37--Non-formal education -- Latin America [ C | M | S | R ] (2)
- LC46--Alternative schools [ S ] (0)
- LC46.3--Alternative education -- United States [ C | M | S | R ] (2)
- LC46.4--Alternative schools -- United States [ C | M | S | R ] (8)
- LC47-LC58.7--Private school education
- LC47--Private schools [ C | M | S | R ] (12)
- LC49--Private schools -- United States [ C | M | S | R ] (29)
- LC49.Z9--Private schools -- United States -- Bibliography [ C | M | S | R ] (1)
- LC50.D6--Private schools -- Washington (D.C.) -- Finance -- Case studies [ C | M | S | R ] (1)
- LC50.N6--Appalachian State Teachers College (N.C.) -- Theses [ C | M | S | R ] (2)
- LC51.2.B7--Private schools -- British Columbia -- History [ C | M | S | R ] (1)
- LC53.G7--Endowed public schools (Great Britain) [ C | M | S | R ] (3)
- LC54.C6--Private schools -- China [ C | M | S | R ] (1)
- LC54.J3--Private schools -- Japan -- History [ C | M | S | R ] (2)
- LC58-LC58.7--Preparatory schools. Preparatory school education
- LC58--Preparatory schools [ S ] (0)
- LC58.4--Preparatory schools -- United States [ C | M | S | R ] (5)
- LC58.5.T2--McCallie School (Chattanooga, Tenn.) -- History [ C | M | S | R ] (1)
- LC59-LC59--Public school education
- LC59--Education -- Appalachian Region [ C | M | S | R ] (4)
- LC63--Examinations [ C | M | S | R ] (1)
- LC65-LC67.68--Economic aspects of education
- LC65-LC245--Social aspects of education
- LC65--Education -- Economic aspects [ C | M | S | R ] (41)
- LC65.Z9--Education -- Economic aspects -- Bibliography [ C | M | S | R ] (1)
- LC66--Education -- Economic aspects -- United States [ C | M | S | R ] (87)
- LC66.5.E18--Education -- Economic aspects -- East Asia [ C | M | S | R ] (1)
- LC66.5.S68--Education -- Economic aspects -- Southern States -- History [ C | M | S | R ] (1)
- LC66.52--Minorities -- Education -- United States -- History [ C | M | S | R ] (1)
- LC67.5--Education, Secondary -- Economic aspects [ C | M | S | R ] (1)
- LC67.52--Education, Secondary -- Economic aspects -- United States [ C | M | S | R ] (3)
- LC67.6--Education, Higher -- Economic aspects [ C | M | S | R ] (9)
- LC67.62--Education, Higher -- Economic aspects -- United States [ C | M | S | R ] (23)
- LC67.65.A13--Economic development [ C | M | S | R ] (1)
- LC67.65.G4--Emory University [ C | M | S | R ] (1)
- LC67.68.E85--Education, Higher -- Economic aspects -- Europe -- Case studies [ C | M | S | R ] (1)
- LC67.68.E852--Education, Higher -- Economic aspects -- Europe, Eastern [ C | M | S | R ] (1)
- LC67.68.G7--Education, Higher -- Economic aspects -- Great Britain -- Case studies [ C | M | S | R ] (1)
- LC67.68.N67--Education, Higher -- Economic aspects -- North America [ C | M | S | R ] (1)
- LC67.68.U6--Education, Higher -- Economic aspects -- United States -- Congresses [ C | M | S | R ] (1)
- LC67.E85--Education -- Economic aspects -- Europe -- Cross-cultural studies [ C | M | S | R ] (1)
- LC67.G7--Education -- Economic aspects -- Great Britain [ C | M | S | R ] (5)
- LC67.J3--Education -- Economic aspects -- Japan [ C | M | S | R ] (1)
- LC67.K6--Education -- Economic aspects -- Korea [ C | M | S | R ] (1)
- LC67.L3--Education -- Economic aspects -- Latin America [ C | M | S | R ] (1)
- LC67.S66--Education -- Economic aspects -- South Asia [ C | M | S | R ] (1)
- LC67.S7--Education -- Economic aspects -- Spain [ C | M | S | R ] (1)
- LC68-LC70--Demographic aspects of education
- LC68--Education Demographic aspects [ S ] (0)
- LC69--Education -- Demographic aspects -- United States [ C | M | S | R ] (2)
- LC71-LC120.4--Education and the state
- LC71--Education and state [ C | M | S | R ] (33)
- LC71.2--Educational planning [ C | M | S | R ] (12)
- LC72-LC72.5--Academic freedom
- LC72--Academic freedom [ C | M | S | R ] (5)
- LC72.2--Academic freedom -- United States [ C | M | S | R ] (46)
- LC72.3.G46--Education -- Political aspects -- Georgia -- History -- 19th century [ C | M | S | R ] (1)
- LC72.3.N67--Academic freedom -- North Carolina -- History -- 20th century [ C | M | S | R ] (2)
- LC72.3.V5--Academic freedom -- Vermont [ C | M | S | R ] (2)
- LC72.3.W4--Mundel, Luella -- Trials, litigation, etc [ C | M | S | R ] (3)
- LC72.5.C2--Academic freedom -- Canada -- History [ C | M | S | R ] (1)
- LC72.5.G7--Academic freedom -- Great Britain [ C | M | S | R ] (1)
- LC73--Educational accountability -- United States [ C | M | S | R ] (1)
- LC75--Education and state [ C | M | S | R ] (5)
- LC87--Education and state [ C | M | S | R ] (14)
- LC89--Education and state -- United States [ C | M | S | R ] (194)
- LC90.C2--Education and state -- California [ C | M | S | R ] (1)
- LC90.I3--Education -- Political aspects -- Illinois -- Chicago -- History -- Case studies [ C | M | S | R ] (1)
- LC90.K4--Education and state -- Kentucky [ C | M | S | R ] (1)
- LC90.M4--Education -- Political aspects -- Massachusetts -- Boston -- Case studies [ C | M | S | R ] (1)
- LC90.N6--Education, Secondary -- North Carolina -- Aims and objectives -- Planning [ C | M | S | R ] (1)
- LC90.N7--New York (N.Y.). Board of Education [ C | M | S | R ] (1)
- LC90.N8--Education -- Aims and objectives -- North Carolina [ C | M | S | R ] (1)
- LC90.O3--Education and state -- Ohio -- Case studies [ C | M | S | R ] (1)
- LC90.T2--Educational law and legislation -- Tennessee [ C | M | S | R ] (3)
- LC91--Educational sociology [ C | M | S | R ] (1)
- LC92.A6--Education -- Political aspects -- Argentina -- History -- 20th century [ C | M | S | R ] (1)
- LC92.B8--Education and state -- Brazil [ C | M | S | R ] (3)
- LC92.C5--Education and state -- Chile -- History [ C | M | S | R ] (4)
- LC92.M4--Education and state -- Mexico -- Puebla (State) -- History -- 20th century [ C | M | S | R ] (2)
- LC92.N5--Education -- Political aspects -- Nicaragua -- History -- 20th century [ C | M | S | R ] (1)
- LC93.A2--Education and state -- Europe [ C | M | S | R ] (1)
- LC93.F8--Education and state -- France -- History -- 20th century [ C | M | S | R ] (2)
- LC93.G4--Education and state -- Germany (West) [ C | M | S | R ] (2)
- LC93.G7--Education and state -- Great Britain [ C | M | S | R ] (22)
- LC93.R9--Education and state -- Soviet Union -- History [ C | M | S | R ] (5)
- LC93.S65--Education and state -- Soviet Union -- History [ C | M | S | R ] (2)
- LC93.S7--Nationalism and education -- Spain -- History [ C | M | S | R ] (4)
- LC94.C5--Education and state -- China -- History [ C | M | S | R ] (4)
- LC94.I4--Nationalism and education -- India -- History [ C | M | S | R ] (1)
- LC94.I75--Education -- Israel [ C | M | S | R ] (1)
- LC94.I788--Nationalism and education -- Israel [ C | M | S | R ] (1)
- LC94.J3--Education and state -- Japan -- History [ C | M | S | R ] (2)
- LC95.A2--Education -- Political aspects -- Africa [ C | M | S | R ] (2)
- LC95.N55--Education and state -- Nigeria [ C | M | S | R ] (1)
- LC95.S726--Education and state -- Africa, Sub-Saharan [ C | M | S | R ] (1)
- LC95.Z55--Education and state -- Zimbabwe -- History -- 20th century [ C | M | S | R ] (1)
- LC95.Z56--Educational sociology -- Zimbabwe [ C | M | S | R ] (1)
- LC96--Education and state -- Australia [ C | M | S | R ] (2)
- LC98--Education and state -- Developing countries [ C | M | S | R ] (4)
- LC107-LC120.4--Public school question. Secularization. Religion
- LC107--Religion in the public schools [ C | M | S | R ] (2)
- LC111--Religion in the public schools -- United States [ C | M | S | R ] (78)
- LC112.T4--Religion in the public schools -- Tennessee [ C | M | S | R ] (1)
- LC113.C5--Religion in the public schools [ C | M | S | R ] (1)
- LC114--Religion in the public schools -- Canada [ C | M | S | R ] (1)
- LC116.G7--Church and education -- Great Britain [ C | M | S | R ] (3)
- LC118.A356--Education and state -- Africa, Southern [ C | M | S | R ] (1)
- LC119.6--Education and state -- New Zealand [ C | M | S | R ] (1)
- LC129-LC139--Compulsory education
- LC129--Education, Compulsory [ S ] (0)
- LC130--School enrollment [ S ] (0)
- LC131--Education, Compulsory -- United States [ C | M | S | R ] (8)
- LC132.I3--Education, Compulsory -- Illinois -- Chicago [ C | M | S | R ] (1)
- LC132.N8--Patterson School (Caldwell County, N.C.) [ C | M | S | R ] (1)
- LC135.G32--Catholic Church -- Education -- Austria -- History -- 18th century [ C | M | S | R ] (2)
- LC135.G7--Education and state -- Great Britain [ C | M | S | R ] (1)
- LC138--Education, Compulsory -- New Zealand [ C | M | S | R ] (2)
- LC142-LC148.5--Attendance. Dropouts
- LC142--Dropouts [ C | M | S | R ] (8)
- LC142.M34--School management and organization -- United States [ C | M | S | R ] (1)
- LC143--Dropouts -- United States [ C | M | S | R ] (34)
- LC144.A127--Dropouts -- Appalachian Region [ C | M | S | R ] (2)
- LC144.A137--Dropouts [ C | M | S | R ] (2)
- LC144.M4--Dropouts -- Massachusetts -- Fall River -- Longitudinal studies [ C | M | S | R ] (3)
- LC144.N7--Dropouts -- New York (State) [ C | M | S | R ] (1)
- LC144.W4--Transportation -- West Virginia [ C | M | S | R ] (2)
- LC145.5--Elementary school dropouts [ S ] (0)
- LC145.G7--School attendance -- Great Britain [ C | M | S | R ] (2)
- LC146--High school dropouts [ C | M | S | R ] (6)
- LC146.5--High school dropouts [ C | M | S | R ] (9)
- LC146.6--High school dropouts -- United States [ C | M | S | R ] (11)
- LC146.7.G4--Dropouts -- Georgia -- Stephens County -- Prevention [ C | M | S | R ] (1)
- LC146.7.I3--High school dropouts -- Illinois -- Chicago -- Case studies [ C | M | S | R ] (1)
- LC146.7.N7--High school dropouts -- New York (State) -- New York -- Case studies [ C | M | S | R ] (2)
- LC146.7.N8--Appalachian State Teachers College (N.C.) -- Theses [ C | M | S | R ] (3)
- LC146.7.P4--High school dropouts -- Pennsylvania -- Pittsburgh -- Case studies [ C | M | S | R ] (1)
- LC146.7.V8--High school dropouts [ C | M | S | R ] (1)
- LC146.7.W4--High school dropouts -- West Virginia [ C | M | S | R ] (1)
- LC146.8.A357--High school attendance -- Economic aspects -- Africa, Sub-Saharan [ C | M | S | R ] (1)
- LC148--College attendance -- United States [ C | M | S | R ] (37)
- LC148.15--College dropouts -- United States [ C | M | S | R ] (6)
- LC148.2--College attendance -- United States [ C | M | S | R ] (14)
- LC148.3.N8--Appalachian State Teachers College (N.C.) -- Theses -- Department of Education [ C | M | S | R ] (1)
- LC148.3.V8--Postsecondary education -- Virginia -- Norton [ C | M | S | R ] (1)
- LC148.3.W4--Public universities and colleges -- West Virginia -- Admission [ C | M | S | R ] (1)
- LC148.T57--College dropouts -- United States [ C | M | S | R ] (1)
- LC149-LC161--Literacy. Illiteracy
- LC149--Literacy [ C | M | S | R ] (138)
- LC149.5--Computers and literacy [ C | M | S | R ] (27)
- LC149.7--Functional literacy [ C | M | S | R ] (21)
- LC149.7.D44--Functional literacy -- Developing countries -- Handbooks, manuals, etc [ C | M | S | R ] (1)
- LC149.A137--Education -- Appalachian Region [ C | M | S | R ] (1)
- LC149.G63--Literacy -- History [ C | M | S | R ] (1)
- LC149.S65--Educational anthropology [ C | M | S | R ] (1)
- LC149.Z9--Literacy -- History -- Bibliography [ C | M | S | R ] (1)
- LC151--Literacy -- United States [ C | M | S | R ] (129)
- LC151.B1--Literacy -- United States -- Bibliography [ C | M | S | R ] (1)
- LC152.A6--Literacy -- Appalachian Region [ C | M | S | R ] (1)
- LC152.A66--Literacy -- Social aspects -- Appalachian Region [ C | M | S | R ] (5)
- LC152.C2--Literacy programs -- California -- Case studies [ C | M | S | R ] (2)
- LC152.K4--Literacy -- Kentucky -- Case studies [ C | M | S | R ] (6)
- LC152.N57--Literacy -- New England -- History [ C | M | S | R ] (3)
- LC152.N58--Family literacy programs -- New Jersey -- Newark -- Case studies [ C | M | S | R ] (2)
- LC152.N8--Literacy -- North Carolina [ C | M | S | R ] (1)
- LC152.S67--Literacy -- Southern States [ C | M | S | R ] (1)
- LC152.W4--Literacy -- West Virginia [ C | M | S | R ] (1)
- LC153.B7--Family literacy programs -- Massachusetts -- Boston -- Case studies [ C | M | S | R ] (2)
- LC153.C36--Literacy -- California -- Carpinteria -- Case studies [ C | M | S | R ] (1)
- LC153.N7--Literacy -- New York (State) -- New York -- Case studies [ C | M | S | R ] (2)
- LC154.2.B8--Literacy -- British Columbia -- Evaluation [ C | M | S | R ] (3)
- LC154.2.O6--Literacy -- Ontario -- History [ C | M | S | R ] (3)
- LC154.3.H8--Literacy -- Nova Scotia -- Hubbards -- Case studies [ C | M | S | R ] (1)
- LC155.N5--Literacy -- Nicaragua [ C | M | S | R ] (3)
- LC155.S22--Functional literacy -- El Salvador -- Case studies [ C | M | S | R ] (1)
- LC156.A2--Literacy -- Europe -- History [ C | M | S | R ] (5)
- LC156.G7--Literacy -- Social aspects -- England [ C | M | S | R ] (4)
- LC156.G72--Literacy -- Social aspects -- England -- History -- 19th century [ C | M | S | R ] (3)
- LC157.F4--Literacy -- Fiji [ C | M | S | R ] (1)
- LC158.A1--Literacy -- Africa [ C | M | S | R ] (1)
- LC158.A2--Literacy -- Social aspects -- Africa [ C | M | S | R ] (1)
- LC158.N3--Literacy -- Namibia [ C | M | S | R ] (1)
- LC159--Literacy -- Australia -- Study and teaching (Primary) [ C | M | S | R ] (1)
- LC161--Literacy -- Developing countries [ C | M | S | R ] (3)
- LC165-LC182--Higher education and the state
- LC171--Higher education and state [ C | M | S | R ] (7)
- LC171.C66--Higher education and state -- United States [ C | M | S | R ] (1)
- LC173--Higher education and state -- United States [ C | M | S | R ] (37)
- LC174--Higher education and state -- United States [ C | M | S | R ] (1)
- LC175--State universities and colleges -- Southern States -- Finance [ C | M | S | R ] (1)
- LC175.N8--Education, Higher -- North Carolina -- Planning [ C | M | S | R ] (3)
- LC177.2--Higher education and state -- Europe [ C | M | S | R ] (1)
- LC177.L29--Higher education and state -- Latin America [ C | M | S | R ] (3)
- LC177.M6--Higher education and state -- Mexico [ C | M | S | R ] (2)
- LC178.G29--Higher education and state -- Germany (East) [ C | M | S | R ] (1)
- LC178.G7--Higher education and state -- Great Britain -- Congresses [ C | M | S | R ] (5)
- LC179.C6--Higher education and state -- China -- History -- 20th century [ C | M | S | R ] (1)
- LC179.E18--Education and state -- East Asia [ C | M | S | R ] (1)
- LC179.I5--Higher education and state -- India -- Karnataka -- Case studies [ C | M | S | R ] (1)
- LC184-LC188--Taxation of schools and colleges
- LC184--Universities and colleges Taxation [ S ] (0)
- LC189-LC214.53--Educational sociology
- LC189--Educational sociology [ C | M | S | R ] (82)
- LC189.8--Educational sociology -- United States -- Periodicals [ C | M | S | R ] (18)
- LC189.95--Educational sociology -- Encyclopedias [ C | M | S | R ] (1)
- LC191--Educational sociology [ C | M | S | R ] (280)
- LC191.2--Educational sociology [ C | M | S | R ] (13)
- LC191.4--Educational sociology -- United States [ C | M | S | R ] (102)
- LC191.6.C2--Educational sociology -- California -- California City -- Case studies [ C | M | S | R ] (2)
- LC191.8.A4--Educational sociology -- Africa [ C | M | S | R ] (3)
- LC191.8.A427--Educational sociology -- Africa, Sub-Saharan [ C | M | S | R ] (1)
- LC191.8.A8--Education -- Social aspects -- Australia -- Longitudinal studies [ C | M | S | R ] (2)
- LC191.8.C5--Educational sociology -- China -- Congresses [ C | M | S | R ] (4)
- LC191.8.E3--Education -- Social aspects -- Egypt -- History [ C | M | S | R ] (1)
- LC191.8.E85--Education -- Social aspects -- Europe -- History -- 19th century [ C | M | S | R ] (4)
- LC191.8.F8--Education -- Political aspects -- France -- Case studies [ C | M | S | R ] (1)
- LC191.8.G3--Education -- Social aspects -- Germany (East) -- History [ C | M | S | R ] (3)
- LC191.8.G4--Discrimination in education -- Ghana [ C | M | S | R ] (1)
- LC191.8.G7--Educational sociology -- Great Britain [ C | M | S | R ] (12)
- LC191.8.G72--Education -- Social aspects -- England [ C | M | S | R ] (1)
- LC191.8.J3--Education -- Social aspects -- Japan [ C | M | S | R ] (1)
- LC191.8.K6--Education -- Social aspects -- Korea (South) [ C | M | S | R ] (1)
- LC191.8.L37--Education -- Social aspects -- Latin America [ C | M | S | R ] (2)
- LC191.8.O35--Education -- Social aspects -- OECD countries [ C | M | S | R ] (1)
- LC191.8.R8--Education -- Social aspects -- Russia (Federation) -- Congresses [ C | M | S | R ] (1)
- LC191.8.S6--Educational sociology -- South Africa [ C | M | S | R ] (3)
- LC191.8.U6--Educational sociology -- United States [ C | M | S | R ] (1)
- LC191.8.Z33--Education -- Social aspects -- Zambia -- Case studies [ C | M | S | R ] (1)
- LC191.9--Education, Higher -- Social aspects [ C | M | S | R ] (4)
- LC191.94--Education, Higher -- Social aspects -- United States [ C | M | S | R ] (8)
- LC191.A8--Educational sociology -- Australia [ C | M | S | R ] (1)
- LC192--Education -- Social aspects [ C | M | S | R ] (4)
- LC192.2--Social justice -- Study and teaching [ C | M | S | R ] (8)
- LC192.2.B73--Educational sociology -- Great Britain [ C | M | S | R ] (1)
- LC192.3--Educational sociology [ C | M | S | R ] (2)
- LC192.4--Socialization [ C | M | S | R ] (16)
- LC192.6--Homosexuality and education -- United States [ C | M | S | R ] (40)
- LC196--Critical pedagogy [ C | M | S | R ] (75)
- LC196.5.U6--Critical pedagogy -- United States [ C | M | S | R ] (64)
- LC197--Feminism and education [ C | M | S | R ] (47)
- LC198--Social service [ C | M | S | R ] (1)
- LC201--Educational sociology [ C | M | S | R ] (1)
- LC201.5--Native language and education [ C | M | S | R ] (5)
- LC201.6--Native language and education -- United States [ C | M | S | R ] (1)
- LC201.7.E87--Native language -- Study and teaching [ C | M | S | R ] (1)
- LC201.7.G7--Native language and education -- England -- London -- Case studies [ C | M | S | R ] (1)
- LC203--School environment [ C | M | S | R ] (10)
- LC204--Students -- Social conditions [ C | M | S | R ] (2)
- LC205--Educational sociology -- United States [ C | M | S | R ] (15)
- LC205.5.A6--Rural schools -- Appalachian Region, Southern [ C | M | S | R ] (2)
- LC205.5.M5--High school students -- Michigan -- Social conditions -- Case studies [ C | M | S | R ] (2)
- LC205.5.T3--Vocational interests -- Tennessee [ C | M | S | R ] (1)
- LC206.C26--Educational sociology -- Caribbean Area [ C | M | S | R ] (1)
- LC206.G7--Educational sociology -- Great Britain [ C | M | S | R ] (6)
- LC206.J27--Educational sociology -- Jamaica [ C | M | S | R ] (3)
- LC208--School children Social conditions [ S ] (0)
- LC208.4--High school students Social conditions [ C | M | S | R ] (8)
- LC208.8--College students -- United States -- Social conditions [ C | M | S | R ] (3)
- LC210--Classroom environment [ C | M | S | R ] (15)
- LC210.5--School environment -- United States [ C | M | S | R ] (13)
- LC210.6.V8--Elementary school environment -- Virginia -- Roanoke -- Case studies [ C | M | S | R ] (1)
- LC210.8.J3--School environment -- Japan [ C | M | S | R ] (3)
- LC212-LC212.863--Discrimination in education
- LC212--Sex discrimination in education [ C | M | S | R ] (7)
- LC212.2--Discrimination in education -- United States [ C | M | S | R ] (80)
- LC212.22.G46--Discrimination in education -- Georgia -- History -- 20th century [ C | M | S | R ] (2)
- LC212.23.D43--Discrimination in education -- Georgia -- Decatur -- History -- 20th century [ C | M | S | R ] (1)
- LC212.23.H3--Discrimination in education -- Connecticut -- Hartford [ C | M | S | R ] (1)
- LC212.23.H37--Discrimination in education -- Connecticut -- Hartford [ C | M | S | R ] (2)
- LC212.3.G7--Discrimination in education -- Great Britain [ C | M | S | R ] (8)
- LC212.3.I73--Discrimination in education -- Ireland [ C | M | S | R ] (1)
- LC212.4--Discrimination in higher education [ S ] (0)
- LC212.42--Discrimination in higher education -- United States [ C | M | S | R ] (39)
- LC212.422.C2--Discrimination in higher education -- California [ C | M | S | R ] (2)
- LC212.43--Discrimination in higher education [ C | M | S | R ] (1)
- LC212.43.G7--Discrimination in higher education -- Great Britain [ C | M | S | R ] (1)
- LC212.5--School integration -- United States [ C | M | S | R ] (4)
- LC212.52--Segregation in education -- United States [ C | M | S | R ] (11)
- LC212.522.C2--Segregation in education -- California [ C | M | S | R ] (1)
- LC212.522.N8--Segregation in education -- North Carolina -- Hyde County -- Case studies [ C | M | S | R ] (5)
- LC212.522.S7--Segregation in education -- Southern States [ C | M | S | R ] (5)
- LC212.522.W4--Segregation in education -- West Virginia -- Monongalia County -- History [ C | M | S | R ] (1)
- LC212.523.B6--Segregation in education -- Massachusetts -- Boston [ C | M | S | R ] (1)
- LC212.523.L58--Segregation in education -- Arkansas -- Little Rock -- History -- 20th century [ C | M | S | R ] (1)
- LC212.53.L5--Segregation in education [ C | M | S | R ] (1)
- LC212.6--De facto school segregation [ S ] (0)
- LC212.62--De facto school segregation -- United States [ C | M | S | R ] (9)
- LC212.622--Segregation in education -- Southern States -- Congresses [ C | M | S | R ] (4)
- LC212.622.N7--Segregation in education [ C | M | S | R ] (1)
- LC212.72--College integration -- United States [ C | M | S | R ] (2)
- LC212.72.S68--Segregation in higher education -- Southern States [ C | M | S | R ] (1)
- LC212.722.K4--Segregation in higher education -- Kentucky -- History [ C | M | S | R ] (1)
- LC212.8--Homophobia in schools [ C | M | S | R ] (10)
- LC212.82--Sex discrimination in education -- United States [ C | M | S | R ] (27)
- LC212.82.B1--Sex discrimination in education -- United States -- Bibliography [ C | M | S | R ] (1)
- LC212.82.Z9--Sex discrimination in education -- United States -- Bibliography [ C | M | S | R ] (1)
- LC212.83--Sex discrimination in education [ C | M | S | R ] (1)
- LC212.83.A8--Sex differences in education [ C | M | S | R ] (1)
- LC212.83.G7--Sex discrimination in education -- Great Britain [ C | M | S | R ] (4)
- LC212.83.G72--Sex discrimination in education -- England [ C | M | S | R ] (1)
- LC212.86--Sexual harassment in universities and colleges [ C | M | S | R ] (5)
- LC212.862--Sexual harassment in universities and colleges -- United States [ C | M | S | R ] (24)
- LC212.863.B65--Appalachian State University [ C | M | S | R ] (2)
- LC212.863.G7--Sexism in education -- Great Britain [ C | M | S | R ] (1)
- LC212.9-LC212.93--Sex differences in education
- LC212.9--Sex differences in education [ C | M | S | R ] (12)
- LC212.92--Sex differences in education -- United States -- Case studies [ C | M | S | R ] (11)
- LC212.92.B1--Sex differences in education -- United States -- Bibliography [ C | M | S | R ] (1)
- LC212.92.Z9--Sex differences in education -- United States -- Bibliography [ C | M | S | R ] (1)
- LC212.93.G7--Sex differences in education -- Great Britain [ C | M | S | R ] (2)
- LC212.93.U6--Sex differences in education -- United States [ C | M | S | R ] (1)
- LC212.D5--Sex discrimination in education -- Bibliography [ C | M | S | R ] (1)
- LC213-LC214.53--Educational equalization. Right to education
- LC213--Educational equalization -- Cross-cultural studies [ C | M | S | R ] (14)
- LC213.2--Educational equalization -- United States [ C | M | S | R ] (104)
- LC213.22.A67--Educational equalization -- United States [ C | M | S | R ] (1)
- LC213.22.M53--Educational equalization -- Middle West -- Case studies [ C | M | S | R ] (3)
- LC213.23.L33--Educational equalization -- Wisconsin -- La Crosse -- Case studies [ C | M | S | R ] (1)
- LC213.23.N6--Prep for Prep (Program) [ C | M | S | R ] (1)
- LC213.3.D44--Educational equalization -- Developing countries [ C | M | S | R ] (1)
- LC213.3.E85--Educational equalization -- Europe -- Congresses [ C | M | S | R ] (1)
- LC213.3.G7--Educational equalization -- Great Britain [ C | M | S | R ] (3)
- LC213.3.L29--Educational equalization -- Latin America [ C | M | S | R ] (1)
- LC213.3.S6--Educational equalization -- South Africa [ C | M | S | R ] (1)
- LC213.5--Affirmative action programs in education [ S ] (0)
- LC213.52--Affirmative action programs in education -- United States [ C | M | S | R ] (2)
- LC213.552.V8--Virginia Association of Educational Opportunity Programs Personnel [ C | M | S | R ] (1)
- LC214--School integration [ C | M | S | R ] (1)
- LC214.2--School integration -- United States [ C | M | S | R ] (115)
- LC214.2.E68--Educational equalization -- United States -- Bibliography [ C | M | S | R ] (3)
- LC214.22.G46--Georgia. General Assembly. Committee on Schools [ C | M | S | R ] (1)
- LC214.22.K4--Busing for school integration -- Kentucky -- Jefferson County [ C | M | S | R ] (1)
- LC214.22.L8--School integration -- Louisiana -- History [ C | M | S | R ] (2)
- LC214.22.M4--School integration -- Maryland -- Prince Georges County [ C | M | S | R ] (1)
- LC214.22.M7--School integration -- Mississippi [ C | M | S | R ] (2)
- LC214.22.N8--School integration -- North Carolina [ C | M | S | R ] (1)
- LC214.22.O7--Brush School [ C | M | S | R ] (2)
- LC214.22.S6--School integration -- South Carolina [ C | M | S | R ] (2)
- LC214.22.S68--School integration -- Southern States -- Statistics [ C | M | S | R ] (3)
- LC214.22.T2--School integration -- Tennessee -- Roane County [ C | M | S | R ] (1)
- LC214.22.T48--School integration -- Texas -- Case studies [ C | M | S | R ] (2)
- LC214.22.V8--School integration -- Virginia [ C | M | S | R ] (8)
- LC214.23.B67--School integration -- Massachusetts -- Boston [ C | M | S | R ] (4)
- LC214.23.C43--School integration -- North Carolina -- Charlotte -- Case studies [ C | M | S | R ] (3)
- LC214.23.C63--Clinton High School (Clinton, Tenn.) [ C | M | S | R ] (1)
- LC214.23.C65--School integration -- Ohio -- Columbus -- History -- 20th century [ C | M | S | R ] (1)
- LC214.23.D29--School integration -- Ohio -- Dayton -- History -- Case studies [ C | M | S | R ] (1)
- LC214.23.F39--School integration -- Arkansas -- Fayetteville -- History [ C | M | S | R ] (1)
- LC214.23.F56--School integration -- South Carolina -- Florence -- History -- 20th century [ C | M | S | R ] (1)
- LC214.23.G36--School integration -- Georgia -- Gainesville -- History [ C | M | S | R ] (1)
- LC214.23.L56--School integration -- Arkansas -- Little Rock -- History -- 20th century [ C | M | S | R ] (12)
- LC214.23.L67--School integration -- California -- Los Angeles [ C | M | S | R ] (1)
- LC214.23.M65--School integration -- New Jersey -- Montclair -- History -- 20th century [ C | M | S | R ] (2)
- LC214.23.N46--School integration -- Louisiana -- New Orleans -- History -- 20th century [ C | M | S | R ] (1)
- LC214.23.R53--School integration -- Virginia -- Richmond -- History [ C | M | S | R ] (2)
- LC214.23.S22--School integration -- Missouri -- Saint Louis Metropolitan Area -- Case studies [ C | M | S | R ] (1)
